Sunday, September 26, 2010

2010 FCS At-Large Playoff Eligibility

This information is to help keep track of the playoff picture. There are 106 FCS teams. This number does not include the SWAC or Ivy League since those conferences choose to not participate in the FCS playoffs. To qualify for an at-large bid to the playoffs, a team needs a minimum of 7 Division 1 (FBS or FCS) wins. If a team is categorized as a BUBBLE team, they must win all of their remaining D1 games to be eligible for an at-large bid. If a team is categorized as ELIMINATED, they are not capable of winning 7 D1 games during this season. Last season, 27 of the eligible teams reached 7 D1 wins. This year, with the addition of two new auto bid conferences (Big South & NEC), there are also 2 additional at-large positions available.

After week 4, two teams (Lamar & Savannah State) have been eliminated. There are 19 teams that are on the bubble. Three of those teams (Eastern Illinois, Elon and Southern Illinois) participated in last year's playoffs.

Bubble Teams - Butler, Campbell, Charleston Southern, Eastern Illinois, Eastern Kentucky, Elon, Howard, Idaho State, Indiana State, Nicholls State, North Carolina A&T, North Carolina Central, Presbyterian, Southern Illinois, Southern Utah, Stony Brook, Tennessee Tech, Tennessee-Martin, Valparaiso

Eliminated in Week 4 - Lamar, Savannah State

FCS Won-Loss through Week 4 (9/25/2010)


Conf W/L W/L D1 Wins D1 Remaining





Big Sky (Auto Bid)



Montana State 1-0 3-1 2 7
Montana 1-1 2-2 1 7
Weber State 1-1 2-2 2 7
Eastern Washington 1-1 2-2 1 7
Northern Arizona 1-0 2-1 1 8
Northern Colorado 1-1 2-2 1 7
Sacramento State 1-1 2-2 1 7
Idaho State 0-2 1-3 0 7
Portland State 0-0 1-2 1 8





Big South (Auto Bid)



Liberty 0-0 2-2 2 7
Gardner-Webb 0-0 2-2 1 7
Charleston Southern 0-0 2-2 0 7
Coastal Carolina 0-0 1-3 1 7
Virginia Military Institute 0-0 1-2 0 8
Stony Brook 0-0 1-3 0 7
Presbyterian 0-0 0-4 0 7





CAA (Auto Bid)



Delaware 1-0 4-0 3 7
Massachusetts 1-0 3-1 3 7
William & Mary 1-1 3-1 3 7
Villanova 1-0 3-1 3 7
Rhode Island 1-0 1-2 1 8
James Madison 0-0 3-0 3 8
New Hampshire 0-1 2-2 2 7
Maine 0-1 1-3 1 7
Richmond 0-1 1-2 1 8
Towson 0-1 1-3 1 7





Great West



Cal Poly 0-0 3-1 2 7
South Dakota 0-0 2-2 1 7
North Dakota 0-0 2-2 1 7
UC Davis 0-0 1-3 1 7
Southern Utah 0-0 1-3 1 6





MEAC (Auto Bid)



Florida A&M 2-0 2-2 2 7
Hampton 2-0 2-1 2 8
Bethune-Cookman 1-0 3-0 2 8
Norfolk State 1-1 2-2 1 7
South Carolina State 0-0 2-1 0 8
North Carolina Central 0-0 2-2 1 6
Morgan State 0-0 1-2 0 8
North Carolina A&T 0-2 0-4 0 7
Howard 0-2 0-3 0 7
Delaware State 0-1 0-3 0 8
Savanah State -x
0-0 0-4 0 6





MVFC (Auto Bid)



Illinois State 2-0 3-1 2 7
Youngstown State 1-0 3-1 3 7
Western Illinois 1-0 3-1 3 7
Northern Iowa 1-0 1-2 1 8
North Dakota State 0-1 3-1 3 7
Missouri State 0-1 1-2 1 8
Southern Illinois 0-1 1-3 0 7
Indiana State 0-1 1-2 0 7
South Dakota State 0-1 0-3 0 8





NEC (Auto Bid)



Robert Morris 2-0 3-1 3 6
Duquesne 1-0 3-1 3 7
Central Connecticut State 1-0 2-2 1 7
St. Francis (PA) 1-0 1-2 1 8
Bryant 0-1 3-1 1 7
Albany 0-1 1-2 1 8
Wagner 0-1 1-2 1 8
Sacred Heart 0-2 1-3 1 7
Monmouth 0-0 0-3 0 8





OVC (Auto Bid)



Southeast Missouri State 2-0 3-1 3 7
Jacksonville State 1-0 4-0 4 7
Austin Peay 1-0 2-2 1 7
Tennessee-Martin 1-1 1-3 1 6
Murray State 1-1 1-3 1 7
Tennessee State 0-1 2-2 2 7
Tennessee Tech 0-1 1-3 0 7
Eastern Illinois 0-2 0-4 0 7
Eastern Kentucky 0-0 0-3 0 7





Patriot League (Auto Bid)



Georgetown 2-0 3-1 3 7
Lehigh 0-0 2-2 2 7
Fordham 0-0 2-2 1 7
Colgate 0-0 1-2 1 8
Holy Cross 0-1 1-3 1 7
Lafayette 0-1 0-3 0 8
Bucknell 0-0 0-3 0 8





Pioneer



Dayton 1-0 3-1 2 7
Jacksonville 1-0 3-1 2 7
Drake 1-0 2-2 1 7
Morehead State 1-1 2-2 2 7
San Diego 1-0 1-3 1 7
Davidson 1-1 1-3 1 7
Butler 0-1 2-2 0 7
Marist 0-1 1-2 1 8
Campbell 0-1 1-3 0 7
Valparaiso 0-1 0-4 0 7





Southern (Auto Bid)



Appalachian State 2-0 4-0 4 7
Furman 1-0 2-1 2 8
Chattanooga 1-1 2-2 2 7
Citadel 0-1 2-2 1 7
Georgia Southern 0-1 2-2 2 7
Wofford 0-0 2-1 1 8
Samford 0-1 2-2 1 7
Elon 0-1 1-3 0 7
Western Carolina 0-1 1-3 1 7





Southland (Auto Bid)



Stephen F. Austin 0-0 3-1 3 7
Central Arkansas 0-0 3-1 2 7
Texas State 0-0 3-1 2 7
Lamar -x
0-0 2-2 1 5
McNeese State 0-0 1-2 1 8
Sam Houston State 0-0 1-2 1 8
Nicholls State 0-0 1-3 0 7
Northwestern State 0-0 1-3 1 7
Southeastern Louisiana 0-0 1-3 1 7





Independents



Old Dominion
2-2 2 7
Georgia State
2-2 1 7

-x Team will not reach 7 D1 wins for the season