Monday, November 16, 2009

Week 11 FCS Polls - 11/16/2009

Coaches Poll AGS Poll TSN Poll
1. Montana (17) 685 1. Southern Illinois (38) 2072 1. Southern Illinois (49) 3278
2. Southern Illinois (7) 672 2. Villanova (25) 2056 2. Villanova (38) 3225
3. Villanova (4) 657 3. Montana (22) 1999 3. Montana (45) 3145
4. Richmond 606 4. Richmond 1879 4. Richmond 2950
5. William & Mary 595 5. William & Mary (1) 1836 5. William & Mary 2864
6. Appalachian State 560 6. Appalachian State 1737 6. Appalachian State 2806
7. South Carolina State 503 7. South Carolina State 1486 7. South Carolina State 2381
8. McNeese State 477 8. McNeese State 1475 8. McNeese State 2333
9. New Hampshire 466 9. New Hampshire 1418 9. Northern Iowa 2132
10. Elon 454 10. Northern Iowa 1334 10. Elon 2094
11. Northern Iowa 440 11. Elon 1300 11. New Hampshire 2059
12. South Dakota State 345 12. South Dakota State 1111 12. South Dakota State 1710
T13. Eastern Illinois 341 13. Stephen F. Austin 1006 13. Holy Cross 1702
T13. Holy Cross 341 14. Holy Cross 965 14. Eastern Illinois 1577
15. Jacksonville State 291 15. Eastern Illinois 938 15. Stephen F. Austin 1532
16. Stephen F. Austin 280 16. Liberty 877 16. Liberty 1346
17. Liberty 273 17. Jacksonville State 804 17. Jacksonville State 1245
18. Eastern Washington 227 18. Eastern Washington 789 18. Eastern Washington 1099
19. Prairie View A&M 210 19. Weber State 649 19. Weber State 1010
20. Weber State 167 20. Montana State 476 20. Prairie View A&M 880
21. Colgate 125 21. Prairie View A&M 403 21. Lafayette 602
22. Lafayette 109 22. Delaware 303 22. Colgate 599
23. Montana State 65 23. Colgate 275 23. Montana State 383
24. Florida A&M 44 24. Lafayette 231 24. Penn 367
25. Pennsylvania 42 25. Pennsylvania 162 25. Delaware 313

Sunday, November 15, 2009

FCS At-Large Qualification / Elimination - Week 11

22 teams have reached 7 Division 1 Wins. There are 7 more teams that can still reach 7 Division 1 Wins if they win their last game. A maximum of 29 teams will be playoff eligible after next week.

7 or More D1 Wins (22) - Appalachian State, Central Connecticut State, Colgate, Dayton, Eastern Illinois, Elon, Florida A&M, Holy Cross, Lafayette, Liberty, Marist, McNeese State, Montana, New Hampshire, Northern Iowa, Richmond, South Carolina State, South Dakota State, Southern Illinois, Stephen F. Austin, Villanova, William & Mary

Elimination Bubble (7) - Albany, Butler, Drake, Eastern Washington, Montana State, Old Dominion, Weber State

Eliminated by Week 4 (2) - Indiana State, Savannah State

Eliminated in Week 5 (9) - Austin Peay, Georgetown, Idaho State, Northeastern, Portland State, Robert Morris, Sacred Heart, Southeast Missouri State, Western Carolina

Eliminated in Week 6 (9) - Campbell, Morehead State, Murray State, Northern Colorado, North Dakota State, Northwestern State, St. Francis, Tennessee-Martin, Valparaiso

Eliminated in Week 7 (13) - Charleston Southern, Davidson, Delaware State, Duquesne, Lehigh, Maine, Nicholls State, Rhode Island, Samford, Southern Utah, Virginia Military Institute, Western Illinois, Wofford

Eliminated in Week 8 (9) - Bethune-Cookman, Howard, James Madison, Norfolk State, Sacramento State, Sam Houston State, San Diego, Southeastern Louisiana, Towson

Eliminated in Week 9 (9) - Bucknell, Cal Poly, Coastal Carolina, Fordham, Gardner Webb, Jacksonville, North Carolina A&T, Tennessee State, UC Davis

Eliminated in Week 10 (7) - Citadel, Furman, Georgia Southern, Hampton, Hofstra, Tennessee Tech, Youngstown State

Eliminated in Week 11 (11) - Delaware, Eastern Kentucky, Illinois State, Massachusetts, Missouri State, Monmouth, Morgan State, Northern Arizona, Stony Brook, Texas State, Wagner,

Ineligible (9) - Bryant, Central Arkansas, Chattanooga, Jacksonville State, North Carolina Central, North Dakota, Presbyterian, South Dakota, Winston-Salem

FCS Won-Loss through Week 11 (11/14/2009)


W/L Conf W/L D1 Wins Remaining





Big Sky (Auto Bid)



Montana -Q 10-0 7-0 9 1
Weber State 6-4 6-2 6 1
Eastern Washington 7-3 5-2 6 1
Montana State 7-3 5-2 6 1
Northern Arizona -x 5-5 4-3 5 1
Sacramento State -x 4-6 4-4 4 1
Northern Colorado -x 3-8 1-7 3 0
Idaho State -x 1-10 1-7 1 0
Portland State -x 2-9 1-7 1 0





Big South



Liberty -Q 8-2 5-0 7 1
Stony Brook -x 5-5 4-1 5 1
Coastal Carolina -x 5-5 3-2 5 1
Charleston Southern -x 5-5 3-2 4 1
Gardner-Webb -x 5-5 2-3 3 1
Virginia Military Institute -x 2-8 1-5 2 1
Presbyterian * 0-10 0-5 0 1





CAA (Auto Bid)



CAA North



New Hampshire -Q 8-2 5-2 8 1
Massachusetts -x 5-5 3-4 5 1
Maine -x 5-5 4-3 4 1
Hofstra -x 4-6 2-5 4 1
Northeastern -x 2-8 2-5 2 1
Rhode Island -x 1-9 0-7 1 1





CAA South



William & Mary -Q 9-1 6-1 9 1
Richmond -Q 9-1 6-1 9 1
Villanova -Q 9-1 6-1 9 1
Delaware -x 6-4 4-3 5 1
James Madison -x 5-5 3-4 5 1
Towson -x 2-8 1-6 2 1





Great West



UC Davis -x 6-4 3-1 5 1
North Dakota * 5-5 2-2 5 1
South Dakota * 5-5 2-2 4 0
Southern Utah -x 4-6 2-2 3 1
Cal Poly -x 4-6 1-3 3 1





MEAC (Auto Bid)



South Carolina State -Q 9-1 7-0 9 1
Florida A&M -Q 7-3 5-2 7 1
Norfolk State -x 6-4 5-3 5 1
Bethune-Cookman -x 5-5 4-3 5 1
Morgan State -x 5-5 3-4 5 1
Hampton -x 5-5 3-4 5 1
North Carolina A&T -x 4-5 2-4 4 1
Delaware State -x 3-6 2-4 3 1
Howard -x 2-8 0-7 2 1





MVFC (Auto Bid)



Southern Illinois -Q 9-1 8-0 8 1
South Dakota State -Q 7-3 6-1 7 1
Northern Iowa -Q 7-3 5-2 7 1
Missouri State -x 6-5 4-4 6 0
Illinois State -x 5-5 4-3 5 1
Youngstown State -x 5-5 3-4 5 1
North Dakota State -x 3-7 2-5 3 1
Indiana State -x 1-10 1-7 1 0
Western Illinois -x 1-9 0-7 1 1





NEC



Central Connecticut State -Q 8-2 6-1 8 1
Albany 6-4 5-2 6 1
Wagner -x 6-4 5-2 5 1
Monmouth -x 5-5 4-3 5 1
Robert Morris -x 4-6 4-3 4 1
Bryant * 4-6 3-4 3 1
Duquesne -x 3-7 2-5 3 1
Sacred Heart -x 2-8 2-6 2 0
St. Francis (PA) -x 2-8 1-6 2 1





OVC (Auto Bid)



Eastern Illinois -Q 8-2 6-1 8 1
Jacksonville State ** 7-3 5-1 7 1
Eastern Kentucky -x 5-5 5-2 5 1
Tennessee Tech -x 5-5 4-3 4 1
Tennessee-Martin -x 4-6 3-4 3 1
Austin Peay -x 4-6 3-4 3 1
Tennessee State -x 3-7 2-4 3 1
Murray State -x 3-7 2-5 2 1
Southeast Missouri State -x 2-8 1-7 1 1





Patriot League (Auto Bid)



Holy Cross -Q 9-1 5-0 9 1
Colgate -Q 9-2 4-2 9 0
Lafayette -Q 8-2 4-1 8 1
Fordham -x 4-6 1-4 4 1
Lehigh -x 3-7 3-2 3 1
Bucknell -x 3-7 1-4 3 1
Georgetown -x 0-10 0-5 0 1





Pioneer



Dayton -Q 8-2 6-1 8 1
Marist -Q 7-3 5-2 7 1
Drake 8-2 6-1 6 1
Butler 9-1 6-1 6 1
Jacksonville -x 6-4 5-2 5 1
San Diego -x 4-6 3-5 3 1
Davidson -x 3-7 3-5 3 0
Campbell -x 3-7 2-5 2 1
Morehead State -x 2-8 0-7 1 1
Valparaiso -x 1-9 0-7 0 1





Southern (Auto Bid)



Elon -Q 8-2 6-1 8 1
Appalachian State -Q 8-2 7-0 7 1
Chattanooga ** 6-4 4-4 5 1
Furman -x 5-5 4-3 5 1
Georgia Southern -x 4-6 3-4 4 1
Samford -x 5-5 3-4 4 1
Citadel -x 4-6 2-5 4 1
Wofford -x 3-7 2-5 3 1
Western Carolina -x 2-8 1-6 2 1





Southland (Auto Bid)



Stephen F. Austin -Q 8-2 5-1 7 1
McNeese State -Q 8-2 5-1 7 1
Texas State -x 6-4 4-2 5 1
Southeastern Louisiana -x 6-4 4-2 4 1
Sam Houston State -x 5-5 3-3 4 1
Central Arkansas * 5-5 2-4 3 2
Nicholls State -x 2-8 1-5 2 1
Northwestern State -x 0-10 0-6 0 1





Indepedents



Old Dominion 8-2 - 6 1
Winston-Salem * 1-9 - 1 1
NC Central * 3-7 - 1 1
Savannah State -x 2-7 - 0 1


-Q Team has won 7 D1 games and is eligible for the playoffs
* Team is in a reclassifying/provisional status and is not eligible for post season playoffs
** Team is ineligible for post season playoffs
-x Team will not reach 7 D1 wins for the season

Monday, November 9, 2009

Week 10 FCS Polls - 11/9/2009

Coaches Poll AGS Poll TSN Poll
1. Montana (16) 9-0 684 1. Southern Illinois (35) 2156 1. Southern Illinois (37) 3196
2. Southern Illinois (6) 665 2. Villanova (27) 2145 2. Montana (64) 3172
3. Villanova (6) 663 3. Montana (27) 2095 3. Villanova (32) 3161
4. Richmond 591 4. Richmond 1932 4. Richmond 2882
5. William & Mary 591 5. William & Mary (1) 1891 5. William & Mary 2791
6. Elon 561 6. Elon 1799 6. Elon 2664
7. New Hampshire 532 7. Appalachian State 1694 7. Appalachian State 2583
8. Appalachian State 513 8. New Hampshire 1666 8. New Hampshire (1) 2416
9. South Carolina State 473 9. South Carolina State 1444 9. South Carolina State (1) 2232
10. McNeese State 436 10. McNeese State 1425 10. McNeese State 2027
11. Northern Iowa 409 11. Northern Iowa 1335 11. Northern Iowa 1970
12. South Dakota State 343 12. South Dakota State 1238 12. South Dakota State 1721
13. Eastern Illinois 336 13. Holy Cross 928 13. Holy Cross 1579
14. Holy Cross 334 14. Stephen F. Austin 896 14. Eastern Illinois 1466
15. Jacksonville State 293 15. Eastern Illinois 874 15. Stephen F. Austin 1348
16. Liberty 258 16. Liberty 857 16. Liberty 1246
17. Stephen F. Austin 249 17. Jacksonville State 783 17. Jacksonville State 1129
18. Eastern Washington 223 18. Eastern Washington 749 18. Eastern Washington 869
19. Prairie View A&M 182 19. Weber State 539 19. Weber State 790
20. Lafayette 168 20. Delaware 536 20. Lafayette 778
21. Florida A&M 148 21. Lafayette 521 21. Prairie View A&M 741
22. Weber State 113 22. Florida A&M 360 22. Florida A&M 636
23. Delaware 90 23. Montana State 248 23. Delaware 605
24. Colgate 66 24. Prairie View A&M 228 24. Colgate 392
25. Texas State 46 25. Texas State 214 25. Texas State 207

Week 10 Playoff Predictions

Automatic Bids
Big Sky: Montana
CAA: Villanova
MEAC: South Carolina State
MVFC: Southern Illinois
Ohio Valley: Eastern Illinois
Patriot: Holy Cross / Lafayette
Southern: Elon
Southland: Stephen F. Austin

At-Large
Appalachian State (Southern)
Eastern Washington (Big Sky)
McNeese State (Southland)
New Hampshire (CAA)
Northern Iowa (MVFC)
South Dakota State (MVFC)
Richmond (CAA)
William & Mary (CAA)

FCS At-Large Qualification / Elimination - Week 10

17 teams have reached 7 Division 1 Wins. There are 20 more teams that can still reach 7 Division 1 Wins. 16 of those teams can not lose another game.

7 or More D1 Wins (17) - Appalachian State, Central Connecticut State, Colgate, Dayton, Eastern Illinois, Elon, Florida A&M, Holy Cross, Lafayette, Montana, New Hampshire, Richmond, South Carolina State, South Dakota State, Southern Illinois, Villanova, William & Mary

Elimination Bubble (16) - Albany, Delaware, Eastern Kentucky, Eastern Washington, Illinois State, Massachusetts, Missouri State, Monmouth, Montana State, Morgan State, Northern Arizona, Old Dominion, Stony Brook, Texas State, Wagner, Weber State

Eliminated by Week 4 (2) - Indiana State, Savannah State

Eliminated in Week 5 (9) - Austin Peay, Georgetown, Idaho State, Northeastern, Portland State, Robert Morris, Sacred Heart, Southeast Missouri State, Western Carolina

Eliminated in Week 6 (9)- Campbell, Morehead State, Murray State, Northern Colorado, North Dakota State, Northwestern State, St. Francis, Tennessee-Martin, Valparaiso

Eliminated in Week 7 (13) - Charleston Southern, Davidson, Delaware State, Duquesne, Lehigh, Maine, Nicholls State, Rhode Island, Samford, Southern Utah, Virginia Military Institute, Western Illinois, Wofford

Eliminated in Week 8 (9) - Bethune-Cookman, Howard, James Madison, Norfolk State, Sacramento State, Sam Houston State, San Diego, Southeastern Louisiana, Towson

Eliminated in Week 9 (9) - Bucknell, Cal Poly, Coastal Carolina, Fordham, Gardner Webb, Jacksonville, North Carolina A&T, Tennessee State, UC Davis

Eliminated in Week 10 (7) - Citadel, Furman, Georgia Southern, Hampton, Hofstra, Tennessee Tech, Youngstown State

Ineligible (9) - Bryant, Central Arkansas, Chattanooga, Jacksonville State, North Carolina Central, North Dakota, Presbyterian, South Dakota, Winston-Salem

Sunday, November 8, 2009

FCS Won-Loss through Week 10 (11/7/2009)


W/L Conf W/L D1 Wins Remaining





Big Sky (Auto Bid)



Montana 9-0 6-0 8 2
Eastern Washington 6-3 5-2 5 2
Weber State 5-4 5-2 5 2
Montana State 6-3 4-2 5 2
Northern Arizona 5-4 4-2 5 2
Sacramento State -x 4-5 4-3 4 2
Northern Colorado -x 3-7 1-6 3 1
Portland State -x 2-8 1-6 1 1
Idaho State -x 0-10 0-7 0 1





Big South



Liberty 7-2 4-0 6 2
Stony Brook 5-4 4-0 5 2
Coastal Carolina -x 4-5 2-2 4 2
Gardner-Webb -x 5-4 2-2 3 2
Charleston Southern -x 4-5 2-2 3 2
Virginia Military Institute -x 2-7 1-5 2 2
Presbyterian * 0-9 0-4 0 2





CAA (Auto Bid)



CAA North



New Hampshire 8-1 5-1 8 2
Massachusetts 5-4 3-3 5 2
Hofstra -x 4-5 2-4 4 2
Maine -x 4-5 3-3 3 2
Northeastern -x 1-8 1-5 1 2
Rhode Island -x 1-8 0-6 1 2





CAA South



Richmond 8-1 6-1 8 2
William & Mary 8-1 5-1 8 2
Villanova 8-1 5-1 8 2
Delaware 6-3 4-3 5 2
James Madison -x 4-5 2-4 4 2
Towson -x 2-7 1-5 2 2





Great West



North Dakota * 5-4 2-1 5 2
UC Davis -x 5-4 2-1 4 2
Southern Utah -x 4-5 2-2 3 2
South Dakota * 4-5 1-2 3 1
Cal Poly -x 4-5 1-2 3 2





MEAC (Auto Bid)



South Carolina State 8-1 6-0 8 2
Florida A&M 7-2 5-1 7 2
Morgan State 5-4 3-3 5 2
Norfolk State -x 5-4 4-3 4 2
Bethune-Cookman -x 4-5 3-3 4 2
Hampton -x 4-5 2-4 4 2
North Carolina A&T -x 4-5 2-4 4 1
Delaware State -x 3-5 2-3 3 2
Howard -x 2-7 0-6 2 2





MVFC (Auto Bid)



Southern Illinois 8-1 7-0 7 2
South Dakota State 7-2 6-1 7 2
Missouri State 6-4 4-3 6 1
Northern Iowa 6-3 4-2 6 2
Illinois State 5-4 4-2 5 2
Youngstown State -x 4-5 2-4 4 2
North Dakota State -x 2-7 1-5 2 2
Indiana State -x 1-9 1-6 1 1
Western Illinois -x 1-8 0-6 1 2





NEC



Central Connecticut State 7-2 5-1 7 2
Albany 6-4 5-2 6 1
Wagner 6-3 5-1 5 2
Monmouth 5-4 4-2 5 2
Robert Morris -x 3-6 3-3 3 2
Sacred Heart -x 2-7 2-5 2 1
Bryant * 3- 2-4 2 8
Duquesne -x 2-7 1-5 2 2
St. Francis (PA) -x 2-7 1-5 2 2





OVC (Auto Bid)



Eastern Illinois 7-2 5-1 7 2
Jacksonville State ** 6-3 4-1 6 2
Eastern Kentucky 5-4 5-2 5 2
Tennessee Tech -x 5-4 4-2 4 2
Tennessee-Martin -x 4-5 3-3 3 2
Tennessee State -x 3-6 2-3 3 2
Murray State -x 3-6 2-4 2 2
Austin Peay -x 3-6 2-4 2 2
Southeast Missouri State -x 1-8 0-7 0 2





Patriot League (Auto Bid)



Holy Cross 8-1 4-0 8 2
Lafayette 8-1 4-0 8 2
Colgate 8-2 3-2 8 1
Fordham -x 4-5 1-3 4 2
Bucknell -x 3-6 1-3 3 2
Lehigh -x 2-7 2-2 2 2
Georgetown -x 0-9 0-5 0 2





Pioneer



Dayton 7-2 5-1 7 2
Drake 8-1 6-0 6 2
Butler 9-0 6-0 6 2
Marist 6-3 4-2 6 2
Jacksonville -x 5-4 4-2 4 2
Davidson -x 3-6 3-4 3 1
San Diego -x 3-6 2-5 2 2
Campbell -x 2-7 1-5 1 2
Morehead State -x 2-7 0-6 1 2
Valparaiso -x 1-8 0-6 0 2





Southern (Auto Bid)



Elon 8-1 6-0 8 2
Appalachian State 7-2 6-0 7 2
Chattanooga ** 5-4 3-4 4 2
Furman -x 4-5 3-3 4 2
Georgia Southern -x 4-5 3-3 4 2
Citadel -x 4-5 2-4 4 2
Wofford -x 3-6 2-4 3 2
Samford -x 4-5 2-4 3 2
Western Carolina -x 1-8 1-6 1 2





Southland (Auto Bid)



Stephen F. Austin 7-2 4-1 6 2
McNeese State 7-2 4-1 6 2
Texas State 6-3 4-1 5 2
Southeastern Louisiana -x 6-3 4-1 4 2
Central Arkansas * 5-4 2-3 3 3
Sam Houston State -x 4-5 2-3 3 2
Nicholls State -x 1-8 0-5 1 2
Northwestern State -x 0-9 0-5 0 2





Indepedents



Old Dominion 8-2
6 1
Winston-Salem * 1-8
1 2
NC Central * 2-7
0 2
Savannah State -x 2-6
0 1