Monday, November 9, 2009

Week 10 FCS Polls - 11/9/2009

Coaches Poll AGS Poll TSN Poll
1. Montana (16) 9-0 684 1. Southern Illinois (35) 2156 1. Southern Illinois (37) 3196
2. Southern Illinois (6) 665 2. Villanova (27) 2145 2. Montana (64) 3172
3. Villanova (6) 663 3. Montana (27) 2095 3. Villanova (32) 3161
4. Richmond 591 4. Richmond 1932 4. Richmond 2882
5. William & Mary 591 5. William & Mary (1) 1891 5. William & Mary 2791
6. Elon 561 6. Elon 1799 6. Elon 2664
7. New Hampshire 532 7. Appalachian State 1694 7. Appalachian State 2583
8. Appalachian State 513 8. New Hampshire 1666 8. New Hampshire (1) 2416
9. South Carolina State 473 9. South Carolina State 1444 9. South Carolina State (1) 2232
10. McNeese State 436 10. McNeese State 1425 10. McNeese State 2027
11. Northern Iowa 409 11. Northern Iowa 1335 11. Northern Iowa 1970
12. South Dakota State 343 12. South Dakota State 1238 12. South Dakota State 1721
13. Eastern Illinois 336 13. Holy Cross 928 13. Holy Cross 1579
14. Holy Cross 334 14. Stephen F. Austin 896 14. Eastern Illinois 1466
15. Jacksonville State 293 15. Eastern Illinois 874 15. Stephen F. Austin 1348
16. Liberty 258 16. Liberty 857 16. Liberty 1246
17. Stephen F. Austin 249 17. Jacksonville State 783 17. Jacksonville State 1129
18. Eastern Washington 223 18. Eastern Washington 749 18. Eastern Washington 869
19. Prairie View A&M 182 19. Weber State 539 19. Weber State 790
20. Lafayette 168 20. Delaware 536 20. Lafayette 778
21. Florida A&M 148 21. Lafayette 521 21. Prairie View A&M 741
22. Weber State 113 22. Florida A&M 360 22. Florida A&M 636
23. Delaware 90 23. Montana State 248 23. Delaware 605
24. Colgate 66 24. Prairie View A&M 228 24. Colgate 392
25. Texas State 46 25. Texas State 214 25. Texas State 207

No comments:

Post a Comment