| Coaches Poll | AGS Poll | TSN Poll |
| 1. Richmond (28) 700 | 1. Richmond (85) 2244 | 1. Richmond (123) 3481 |
| 2. Montana 667 | 2. Montana (4) 2115 | 2. Montana (9) 3299 |
| 3. Southern Illinois 646 | 3. Southern Illinois (1) 2115 | 3. Southern Illinois (7) 3218 |
| 4. Villanova 614 | 4. Villanova 1944 | 4. Villanova (1) 3039 |
| 5. William & Mary 580 | 5. William & Mary 1848 | 5. William & Mary 2834 |
| 6. Elon 552 | 6. Elon 1770 | 6. Elon 2783 |
| 7. New Hampshire 510 | 7. Appalachian State 1671 | 7. Appalachian State 2677 |
| 8. Appalachian State 508 | 8. New Hampshire 1654 | 8. New Hampshire 2508 |
| 9. South Dakota State 475 | 9. South Dakota State 1545 | 9. South Dakota State 2428 |
| 10. South Carolina State 453 | 10. South Carolina State 1396 | 10. South Carolina State 2224 |
| 11. McNeese State 419 | 11. McNeese State 1325 | 11. Northern Iowa 1968 |
| 12. Northern Iowa 374 | 12. Northern Iowa 1288 | 12. McNeese State 1967 |
| 13. Eastern Illinois 323 | 13. Holy Cross 865 | 13. Holy Cross 1571 |
| 14. Holy Cross 317 | 14. Eastern Illinois 831 | 14. Eastern Illinois 1388 |
| 15. Jacksonville State 273 | 15. Liberty 782 | 15. Stephen F. Austin 1248 |
| 16. Eastern Washington 225 | 16. Stephen F. Austin 763 | 16. Liberty 1117 |
| 17. Liberty 201 | 17. Jacksonville State 757 | 17. Jacksonville State 1091 |
| 18. Stephen F. Austin 200 | 18. Eastern Washington 694 | 18. Colgate 975 |
| 19. Central Arkansas 181 | 19. Central Arkansas 572 | 19. Weber State 917 |
| 20. Colgate 161 | 20. Weber State 520 | 20. Central Arkansas 723 |
| 21. Weber State 149 | 21. Colgate 495 | 21. Eastern Washington 634 |
| 22. Prairie View A&M 116 | 22. Delaware 412 | 22. Prairie View A&M 612 |
| 23. Florida A&M 81 | 23. Lafayette 293 | 23. Delaware 506 |
| 24. Lafayette 74 | 24. Florida A&M 257 | 24. Florida A&M 489 |
| 25. Delaware 71 | 25. Central Connecticut St. 173 | 25. Lafayette 379 |
Monday, November 2, 2009
Week 9 FCS Polls - 11/2/2009
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(37)
-
▼
November
(13)
- Week 11 FCS Polls - 11/16/2009
- FCS At-Large Qualification / Elimination - Week 11
- FCS Won-Loss through Week 11 (11/14/2009)
- Week 10 FCS Polls - 11/9/2009
- Week 10 Playoff Predictions
- FCS At-Large Qualification / Elimination - Week 10
- No title
- FCS Won-Loss through Week 10 (11/7/2009)
- Potential 7 D1 win teams - schedule
- Week 9 Playoff Predictions
- Week 9 FCS Polls - 11/2/2009
- No title
- Potential 7 D1 win teams - schedule
-
▼
November
(13)
No comments:
Post a Comment