Monday, November 16, 2009

Week 11 FCS Polls - 11/16/2009

Coaches Poll AGS Poll TSN Poll
1. Montana (17) 685 1. Southern Illinois (38) 2072 1. Southern Illinois (49) 3278
2. Southern Illinois (7) 672 2. Villanova (25) 2056 2. Villanova (38) 3225
3. Villanova (4) 657 3. Montana (22) 1999 3. Montana (45) 3145
4. Richmond 606 4. Richmond 1879 4. Richmond 2950
5. William & Mary 595 5. William & Mary (1) 1836 5. William & Mary 2864
6. Appalachian State 560 6. Appalachian State 1737 6. Appalachian State 2806
7. South Carolina State 503 7. South Carolina State 1486 7. South Carolina State 2381
8. McNeese State 477 8. McNeese State 1475 8. McNeese State 2333
9. New Hampshire 466 9. New Hampshire 1418 9. Northern Iowa 2132
10. Elon 454 10. Northern Iowa 1334 10. Elon 2094
11. Northern Iowa 440 11. Elon 1300 11. New Hampshire 2059
12. South Dakota State 345 12. South Dakota State 1111 12. South Dakota State 1710
T13. Eastern Illinois 341 13. Stephen F. Austin 1006 13. Holy Cross 1702
T13. Holy Cross 341 14. Holy Cross 965 14. Eastern Illinois 1577
15. Jacksonville State 291 15. Eastern Illinois 938 15. Stephen F. Austin 1532
16. Stephen F. Austin 280 16. Liberty 877 16. Liberty 1346
17. Liberty 273 17. Jacksonville State 804 17. Jacksonville State 1245
18. Eastern Washington 227 18. Eastern Washington 789 18. Eastern Washington 1099
19. Prairie View A&M 210 19. Weber State 649 19. Weber State 1010
20. Weber State 167 20. Montana State 476 20. Prairie View A&M 880
21. Colgate 125 21. Prairie View A&M 403 21. Lafayette 602
22. Lafayette 109 22. Delaware 303 22. Colgate 599
23. Montana State 65 23. Colgate 275 23. Montana State 383
24. Florida A&M 44 24. Lafayette 231 24. Penn 367
25. Pennsylvania 42 25. Pennsylvania 162 25. Delaware 313

No comments:

Post a Comment