7 or More D1 Wins (14) - Central Connecticut State, Colgate, Dayton, Eastern Illinois, Elon, Holy Cross, Lafayette, Montana, New Hampshire, Richmond, South Carolina State, South Dakota State, Villanova, William & Mary,
Elimination Bubble (19) - Citadel, Delaware, Eastern Washington, Furman, Georgia Southern, Hampton, Hofstra, Illinois State, Massachusetts, Missouri State, Monmouth, Montana State, Old Dominion, Stony Brook, Tennessee Tech, Texas State, Wagner, Weber State, Youngstown State
Eliminated by Week 4 (2) - Indiana State, Savannah State
Eliminated in Week 5 (9) - Austin Peay, Georgetown, Idaho State, Northeastern, Portland State, Robert Morris, Sacred Heart, Southeast Missouri State, Western Carolina
Eliminated in Week 6 (9) - Campbell, Morehead State, Murray State, Northern Colorado, North Dakota State, Northwestern State, St. Francis, Tennessee-Martin, Valparaiso
Eliminated in Week 7 (13) - Charleston Southern, Davidson, Delaware State, Duquesne, Lehigh, Maine, Nicholls State, Rhode Island, Samford, Southern Utah, Virginia Military Institute, Western Illinois, Wofford
Eliminated in Week 8 (9) - Bethune-Cookman, Howard, James Madison, Norfolk State, Sacramento State, Sam Houston State, San Diego, Southeastern Louisiana, Towson
Eliminated in Week 9 (9) - Bucknell, Cal Poly, Coastal Carolina, Fordham, Gardner Webb, Jacksonville, North Carolina A&T, Tennessee State, UC Davis
Ineligible (10) - Bryant, Central Arkansas, Chattanooga, Eastern Washington, Jacksonville State, North Carolina Central, North Dakota, Presbyterian, South Dakota, Winston-Salem
Saturday, October 31, 2009
FCS Won-Loss through Week 9 (10/31/2009)
| W/L | Conf W/L | D1 Wins | Remaining | |
| 9 | 9 | 9 | 9 | |
| Big Sky (Auto Bid) | ||||
| Montana | 8-0 | 5-0 | 7 | 3 |
| Weber State | 5-4 | 5-2 | 5 | 2 |
| Eastern Washington | 6-3 | 5-2 | 5 | 2 |
| Northern Arizona | 5-3 | 4-2 | 5 | 3 |
| Montana State | 5-3 | 3-2 | 4 | 3 |
| Sacramento State -x | 3-5 | 3-3 | 3 | 3 |
| Northern Colorado -x | 3-6 | 1-5 | 3 | 2 |
| Portland State -x | 2-7 | 1-5 | 1 | 2 |
| Idaho State -x | 0-9 | 0-6 | 0 | 2 |
| Big South | ||||
| Stony Brook | 5-4 | 4-0 | 5 | 2 |
| Liberty | 6-2 | 3-0 | 5 | 3 |
| Gardner-Webb -x | 5-3 | 2-1 | 3 | 3 |
| Coastal Carolina -x | 3-5 | 1-2 | 3 | 3 |
| Virginia Military Institute -x | 2-6 | 1-4 | 2 | 3 |
| Charleston Southern -x | 3-5 | 1-2 | 2 | 3 |
| Presbyterian * | 0-8 | 0-3 | 0 | 3 |
| CAA (Auto Bid) | ||||
| CAA North | ||||
| New Hampshire | 7-1 | 4-1 | 7 | 3 |
| Massachusetts | 4-4 | 2-3 | 4 | 3 |
| Hofstra | 4-4 | 2-3 | 4 | 3 |
| Maine -x | 4-4 | 3-2 | 3 | 3 |
| Northeastern -x | 1-7 | 1-4 | 1 | 3 |
| Rhode Island -x | 1-7 | 0-5 | 1 | 3 |
| CAA South | ||||
| Richmond | 8-0 | 6-0 | 8 | 3 |
| William & Mary | 7-1 | 4-1 | 7 | 3 |
| Villanova | 7-1 | 4-1 | 7 | 3 |
| Delaware | 5-3 | 3-3 | 4 | 3 |
| James Madison -x | 3-5 | 1-4 | 3 | 3 |
| Towson -x | 2-6 | 1-4 | 2 | 3 |
| Great West | ||||
| North Dakota * | 4-4 | 2-1 | 4 | 3 |
| Southern Utah -x | 4-4 | 2-1 | 3 | 3 |
| Cal Poly -x | 4-4 | 1-1 | 3 | 3 |
| UC Davis -x | 4-4 | 1-1 | 3 | 3 |
| South Dakota * | 3-5 | 0-2 | 2 | 2 |
| MEAC (Auto Bid) | ||||
| South Carolina State | 7-1 | 5-0 | 7 | 3 |
| Florida A&M | 6-2 | 4-1 | 6 | 3 |
| Morgan State | 5-3 | 3-2 | 5 | 3 |
| Hampton | 4-4 | 2-3 | 4 | 3 |
| North Carolina A&T -x | 4-4 | 2-3 | 4 | 2 |
| Norfolk State -x | 4-4 | 3-3 | 3 | 3 |
| Bethune-Cookman -x | 3-5 | 2-3 | 3 | 3 |
| Delaware State -x | 2-5 | 2-3 | 2 | 3 |
| Howard -x | 2-6 | 0-5 | 2 | 3 |
| MVFC (Auto Bid) | ||||
| South Dakota State | 7-1 | 6-0 | 7 | 3 |
| Southern Illinois | 7-1 | 6-0 | 6 | 3 |
| Missouri State | 5-4 | 3-3 | 5 | 2 |
| Northern Iowa | 5-3 | 3-2 | 5 | 3 |
| Illinois State | 4-4 | 3-2 | 4 | 3 |
| Youngstown State | 4-4 | 2-3 | 4 | 3 |
| North Dakota State -x | 2-7 | 1-5 | 2 | 2 |
| Indiana State -x | 1-8 | 1-5 | 1 | 2 |
| Western Illinois -x | 1-7 | 0-5 | 1 | 3 |
| NEC | ||||
| Central Connecticut State | 7-1 | 5-0 | 7 | 3 |
| Albany | 6-3 | 5-1 | 6 | 2 |
| Wagner | 5-3 | 4-1 | 4 | 3 |
| Monmouth | 4-4 | 3-2 | 4 | 3 |
| Bryant * | 3-5 | 2-3 | 2 | 3 |
| Robert Morris -x | 2-6 | 2-3 | 2 | 3 |
| Duquesne -x | 2-7 | 1-5 | 2 | 2 |
| St. Francis (PA) -x | 2-6 | 1-4 | 2 | 3 |
| Sacred Heart -x | 1-7 | 1-5 | 1 | 2 |
| OVC (Auto Bid) | ||||
| Eastern Illinois | 7-2 | 5-1 | 7 | 2 |
| Eastern Kentucky | 5-3 | 5-2 | 5 | 3 |
| Jacksonville State ** | 5-3 | 3-1 | 5 | 3 |
| Tennessee Tech | 5-3 | 4-2 | 4 | 3 |
| Tennessee State -x | 3-5 | 2-2 | 3 | 3 |
| Tennessee-Martin -x | 3-5 | 2-3 | 2 | 3 |
| Austin Peay -x | 3-5 | 2-3 | 2 | 3 |
| Murray State -x | 2-6 | 1-4 | 1 | 3 |
| Southeast Missouri State -x | 1-7 | 0-6 | 0 | 3 |
| Patriot League (Auto Bid) | ||||
| Colgate | 8-1 | 3-1 | 8 | 2 |
| Holy Cross | 7-1 | 3-0 | 7 | 3 |
| Lafayette | 7-1 | 3-0 | 7 | 3 |
| Bucknell -x | 3-5 | 1-2 | 3 | 3 |
| Fordham -x | 3-5 | 0-3 | 3 | 3 |
| Lehigh -x | 2-6 | 2-1 | 2 | 3 |
| Georgetown -x | 0-8 | 0-5 | 0 | 3 |
| Pioneer | ||||
| Dayton | 7-1 | 5-0 | 7 | 3 |
| Drake | 7-1 | 5-0 | 5 | 3 |
| Butler | 8-0 | 5-0 | 5 | 3 |
| Marist | 5-3 | 4-2 | 5 | 3 |
| Jacksonville State ** -x | 4-4 | 3-2 | 3 | 3 |
| San Diego -x | 3-5 | 2-4 | 2 | 3 |
| Davidson -x | 2-6 | 2-4 | 2 | 2 |
| Campbell -x | 2-6 | 1-4 | 1 | 3 |
| Morehead State -x | 2-7 | 0-6 | 1 | 2 |
| Valparaiso -x | 1-7 | 0-5 | 0 | 3 |
| Southern (Auto Bid) | ||||
| Elon | 7-1 | 5-0 | 7 | 3 |
| Appalachian State | 6-2 | 5-0 | 6 | 3 |
| Furman | 4-4 | 3-3 | 4 | 3 |
| Chattanooga ** | 5-3 | 3-3 | 4 | 3 |
| Georgia Southern | 4-4 | 3-2 | 4 | 3 |
| Citadel | 4-4 | 2-3 | 4 | 3 |
| Wofford -x | 2-6 | 1-4 | 2 | 3 |
| Samford -x | 3-5 | 1-4 | 2 | 3 |
| Western Carolina -x | 1-7 | 1-5 | 1 | 3 |
| Southland (Auto Bid) | ||||
| Stephen F. Austin | 6-2 | 3-1 | 5 | 3 |
| McNeese State | 6-2 | 3-1 | 5 | 3 |
| Texas State | 5-3 | 3-1 | 4 | 3 |
| Southeastern Louisiana -x | 5-3 | 3-1 | 3 | 3 |
| Central Arkansas * | 5-3 | 2-2 | 3 | 4 |
| Sam Houston State -x | 4-4 | 2-2 | 3 | 3 |
| Nicholls State -x | 1-7 | 0-4 | 1 | 3 |
| Northwestern State -x | 0-8 | 0-4 | 0 | 3 |
| Indepedents | ||||
| Old Dominion | 7-2 | 5 | 2 | |
| Winston-Salem * | 1-7 | 1 | 3 | |
| NC Central * | 2-6 | 0 | 3 | |
| Savannah State -x | 2-6 | 0 | 2 |
* Team is in a reclassifying/provisional status and is not eligible for post season playoffs
** Team is ineligible for post season playoffs
-x Team will not reach 7 D1 wins for the season
Tuesday, October 27, 2009
Week 9 schedule for FCS Coaches Poll Top 25
#1 Richmond @ Towson 1:00 PM EST
#2 Montana vs. #13 Weber State 3:05 PM EST
#3 Southern Illinois @ Indiana State 12:05 PM EST
#4 Villanova - OPEN
#5 William & Mary @ Rhode Island 1:00 PM EST
#6 Elon @ Wofford 1:30 PM EST
#7 New Hampshire vs. Northeastern 12:00 Noon EST
#8 Appalachian State @ Furman 12:00 PM EST
#9 South Dakota State @ Youngstown State 4:00 PM EST
#10 South Carolina State vs. Delaware State 1:30 PM EST
#11 McNeese State @ Nicholls State 2:00 PM EST
#12 Central Arkansas @ SE Louisiana 3:00 PM EST
#13 Weber State @ #2 Montana 3:05 PM EST
#14 Northern Iowa - OPEN
#15 Stephen F. Austin @ Texas State 3:00 PM EST
#16 Cal Poly @ North Dakota 5:00 PM EST
#17 Holy Cross @ Fordham 1:00 PM EST
#18 Delaware vs. James Madison 12:00 Noon EST
#19 Eastern Illinois @ Murray State 2:00 PM EST
#20 Jacksonville State @ Austin Peay 5:00 PM EST
#21 Eastern Washington vs. Portland State 4:05 PM EST
#22 Northern Arizona @ Sacramento State 5:05 PM EST
#23 Massachusetts @ Maine 3:30 PM EST
#24 Liberty vs. Presbyterian 3:30 PM EST
#25 Colgate vs. Lehigh 1:00 PM EST
#25 Prairie View A&M - OPEN
#2 Montana vs. #13 Weber State 3:05 PM EST
#3 Southern Illinois @ Indiana State 12:05 PM EST
#4 Villanova - OPEN
#5 William & Mary @ Rhode Island 1:00 PM EST
#6 Elon @ Wofford 1:30 PM EST
#7 New Hampshire vs. Northeastern 12:00 Noon EST
#8 Appalachian State @ Furman 12:00 PM EST
#9 South Dakota State @ Youngstown State 4:00 PM EST
#10 South Carolina State vs. Delaware State 1:30 PM EST
#11 McNeese State @ Nicholls State 2:00 PM EST
#12 Central Arkansas @ SE Louisiana 3:00 PM EST
#13 Weber State @ #2 Montana 3:05 PM EST
#14 Northern Iowa - OPEN
#15 Stephen F. Austin @ Texas State 3:00 PM EST
#16 Cal Poly @ North Dakota 5:00 PM EST
#17 Holy Cross @ Fordham 1:00 PM EST
#18 Delaware vs. James Madison 12:00 Noon EST
#19 Eastern Illinois @ Murray State 2:00 PM EST
#20 Jacksonville State @ Austin Peay 5:00 PM EST
#21 Eastern Washington vs. Portland State 4:05 PM EST
#22 Northern Arizona @ Sacramento State 5:05 PM EST
#23 Massachusetts @ Maine 3:30 PM EST
#24 Liberty vs. Presbyterian 3:30 PM EST
#25 Colgate vs. Lehigh 1:00 PM EST
#25 Prairie View A&M - OPEN
Potential 7 D1 win teams - schedule
| (0) Montana State | Week 9 - Idaho State | Week 10 - at Portland State | Week 11 - Sacramento State | Week 12 - Montana |
| (0) Coastal Carolina | Week 9 - at Clemson | Week 10 - Gardner Webb | Week 11 - Presbyterian | Week 12 - at CSU |
| (0) Gardner-Webb | Week 9 - Stony Brook | Week 10 - at Coastal Carolina | Week 11 - Liberty | Week 12 - at Presbyterian |
| (0) Stony Brook | Week 9 - at Gardner Webb | Week 10 - OPEN | Week 11 - at CSU | Week 12 - Liberty |
| (0) Hofstra | Week 9 - OPEN | Week 10 - at Delaware | Week 11 - at Northeastern | Week 12 - Massachusetts |
| (0) Cal Poly | Week 9 - at North Dakota | Week 10 - at UC Davis | Week 11 - South Dakota | Week 12 - at Weber State |
| (0) UC Davis | Week 9 - at Southern Utah | Week 10 - Cal Poly | Week 11 - North Dakota | Week 12 - at Sacramento State |
| (0) Hampton | Week 9 - at Winston-Salem | Week 10 - at Bethune-Cookman | Week 11 - Florida A&M | Week 12 - Morgan State |
| (0) NC A&T | Week 9 - Bethune-Cookman | Week 10 - at Florida A&M | Week 11 - OPEN | Week 12 - at SC State |
| (0) Illinois State | Week 9 - at Missouri State | Week 10 - Western Illinois | Week 11 - at Youngstown State | Week 12 - Northern Iowa |
| (0) Monmouth | Week 9 - Bryant | Week 10 - at St. Francis (PA) | Week 11 - at CC State | Week 12 - Robert Morris |
| (0) Wagner | Week 9 - at Duquesne | Week 10 - CC State | Week 11 - at Robert Morris | Week 12 - Albany |
| (0) Tennessee State | Week 9 - at Tennessee Tech | Week 10 - Tennessee-Martin | Week 11 - at Austin Peay | Week 12 - at Eastern Illinois |
| (0) Tennessee Tech | Week 9 - Tennessee State | Week 10 - at Georgia | Week 11 - at Jacksonville State | Week 12 - Murray State |
| (0) Bucknell | Week 9 - at Lafayette | Week 10 - at Fordham | Week 11 - at Colgate | Week 12 - Holy Cross |
| (0) Fordham | Week 9 - Holy Cross | Week 10 - Bucknell | Week 11 - Lehigh | Week 12 - at Georgetown |
| (0) Jacksonville | Week 9 - at Drake | Week 10 - Valparaiso | Week 11 - Butler | Week 12 - at Campbell |
| (0) Citadel | Week 9 - Samford | Week 10 - Wofford | Week 11 - at Chattanooga | Week 12 - at Georgia Southern |
| (0) Georgia Southern | Week 9 - OPEN | Week 10 - at Samford | Week 11 - Furman | Week 12 - Citadel |
| (0) Texas State | Week 9 - Stephen F. Austin | Week 10 - at Central Arkansas | Week 11 - McNeese State | Week 12 - Sam Houston State |
| (0) Old Dominion | Week 9 - Georgetown | Week 10 - NC Central | Week 11 - OPEN | Week 12 - at VMI |
| (0) E. Washington | Week 9 - Portland State | Week 10 - OPEN, | Week 11 - at Southern Utah | Week 12 - at Northern Arizona |
| (1) Weber State | Week 9 - at Montana | Week 10 - OPEN | Week 11 - Northern Arizona | Week 12 - Cal Poly |
| (1) Liberty | Week 9 - Presbyterian | Week 10 - VMI | Week 11 - at Gardner Webb | Week 12 - at Stony Brook |
| (1) Massachusetts | Week 9 - at Maine | Week 10 - Northeastern | Week 11 - James Madison | Week 12 - at Hofstra |
| (1) Delaware | Week 9 - James Madison | Week 10 - Hofstra | Week 11 - at Navy | Week 12 - at Villanova |
| (1) Northern Iowa | Week 9 - OPEN | Week 10 - Youngstown State | Week 11 - Western Illinois | Week 12 - at Illinois State |
| (1) Youngstown State | Week 9 - SD State | Week 10 - at Northern Iowa | Week 11 - Illinois State | Week 12 - at ND State |
| (1) Missouri State | Week 9 - Illinois State | Week 10 - Indiana State | Week 11 - at Southern Illinois | Week 12 - OPEN |
| (1) Eastern Kentucky | Week 9 - SE MO State | Week 10 - at Kentucky | Week 11 - Western Carolina | Week 12 - at Jacksonville State |
| (1) Drake | Week 9 - Jacksonville | Week 10 - Campbell | Week 11 - Dayton | Week 12 - at Butler |
| (1) Butler | Week 9 - Davidson | Week 10 - at Dayton | Week 11 - at Jacksonville | Week 12 - Drake |
| (1) Marist | Week 9 - Valparaiso | Week 10 - Georgetown | Week 11 - at Davidson | Week 12 - at Dayton |
| (1) Furman | Week 9 - Appalachian State | Week 10 - at Auburn | Week 11 - at Georgia Southern | Week 12 - Wofford |
| (1) McNeese State | Week 9 - at Nicholls State | Week 10 - Sam Houston State | Week 11 - at Texas State | Week 12 - Central Arkansas |
| (2) Northern Arizona | Week 9 - at Sacramento State | Week 10 - at Mississippi | Week 11 - at Weber State | Week 12 - Eastern Washington |
| (2) Florida A&M | Week 9 - at Morgan State | Week 10 - NC A&T | Week 11 - at Hampton | Week 12 - Bethune-Cookman |
| (2) Morgan State | Week 9 - Florida A&M | Week 10 - Norfolk State | Week 11 - at SC State | Week 12 - at Hampton |
| (2) Southern Illinois | Week 9 - at Indiana State | Week 10 - at SD State | Week 11 - Missouri State | Week 12 - at SE MO State |
| (2) Albany | Week 9 - at CC State | Week 10 - Robert Morris | Week 11 - OPEN | Week 12 - at Wagner |
| (2) Eastern Illinois | Week 9 - at Murray State | Week 10 - OPEN | Week 11 - Tennessee-Martin | Week 12 - Tennessee State |
| (2) Appalachian State | Week 9 - at Furman | Week 10 - Chattanooga | Week 11 - at Elon | Week 12 - Western Carolina |
| (2) Stephen F. Austin | Week 9 - at Texas State | Week 10 - Nicholls State | Week 11 - at SE Louisiana | Week 12 - at Northwestern St |
| (3) Montana | Week 9 - Weber State | Week 10 - at Idaho State | Week 11 - Northern Colorado | Week 12 - at Montana State |
| (3) New Hampshire | Week 9 - Northeastern | Week 10 - Rhode Island | Week 11 - at William & Mary | Week 12 - Maine |
| (3) William & Mary | Week 9 - at Rhode Island | Week 10 - Towson | Week 11 - New Hampshire | Week 12 - at Richmond |
| (3) SC State | Week 9 - Delaware State | Week 10 - at Howard | Week 11 - Morgan State | Week 12 - NC A&T |
| (3) SD State | Week 9 - at Youngstown State | Week 10 - Southern Illinois | Week 11 - at Minnesota | Week 12 - at Western Illinois |
| (3) CC State | Week 9 - Albany | Week 10 - at Wagner | Week 11 - Monmouth | Week 12 - at St. Francis (PA) |
| (3) Holy Cross | Week 9 - at Fordham | Week 10 - at Lehigh | Week 11 - Lafayette | Week 12 - at Bucknell |
| (3) Lafayette | Week 9 - Bucknell | Week 10 - Colgate | Week 11 - at Holy Cross | Week 12 - at Lehigh |
| (3) Dayton | Week 9 - San Diego | Week 10 - Butler | Week 11 - at Drake | Week 12 - Marist |
| (3) Elon | Week 9 - at Wofford | Week 10 - at Western Carolina | Week 11 - Appalachian State | Week 12 - at Samford |
Number in (#) is the amount of games a team can lose and still reach 7 D1 wins
Week 8 Playoff Predictions
Automatic Bids
Big Sky: Montana
CAA: Richmond
MEAC: South Carolina State
MVFC: Southern Illinois
Ohio Valley: Eastern Illinois
Patriot: Holy Cross / Lafayette
Southern: Elon
Southland: Stephen F. Austin
At-Large
Appalachian State (Southern)
McNeese State (Southland)
New Hampshire (CAA)
Northern Arizona (Big Sky)
Northern Iowa (MVFC)
South Dakota State (MVFC)
Villanova (CAA)
William & Mary (CAA)
Big Sky: Montana
CAA: Richmond
MEAC: South Carolina State
MVFC: Southern Illinois
Ohio Valley: Eastern Illinois
Patriot: Holy Cross / Lafayette
Southern: Elon
Southland: Stephen F. Austin
At-Large
Appalachian State (Southern)
McNeese State (Southland)
New Hampshire (CAA)
Northern Arizona (Big Sky)
Northern Iowa (MVFC)
South Dakota State (MVFC)
Villanova (CAA)
William & Mary (CAA)
Monday, October 26, 2009
Week 8 FCS Polls - 10/26/2009
| Coaches Poll | AGS Poll | TSN Poll |
| 1. Richmond (28) 700 | 1. Richmond (85) 2196 | 1. Richmond (128) 3409 |
| 2. Montana 668 | 2. Montana (2) 2059 | 2. Montana (7) 3255 |
| 3. Southern Illinois 645 | 3. Southern Illinois (1) 2026 | 3. Southern Illinois (2) |
| 4. Villanova 614 | 4. Villanova 1932 | 4. Villanova (1) 3013 |
| 5. William & Mary 578 | 5. William & Mary 1799 | 5. William & Mary 2797 |
| 6. Elon 546 | 6. Elon 1704 | 6. Elon 2619 |
| 7. New Hampshire 508 | 7. New Hampshire 1586 | 7. Appalachian State 2536 |
| 8. Appalachian State 493 | 8. Appalachian State 1581 | 8. New Hampshire 2386 |
| 9. South Dakota State 457 | 9. South Dakota State 1504 | 9. South Dakota State 2279 |
| 10. South Carolina State 453 | 10. South Carolina State 1247 | 10. South Carolina State 2105 |
| 11. McNeese State 419 | 11. Stephen F. Austin 1242 | 11. Stephen F. Austin 1915 |
| 12. Central Arkansas 354 | 12. Northern Iowa 1191 | 12. Northern Iowa 1845 |
| 13. Weber State 352 | 13. McNeese State 1109 | 13. McNeese State 1824 |
| 14. Northern Iowa 340 | 14. Delaware 992 | 14. Weber State 1566 |
| 15. Stephen F. Austin 328 | 15. Central Arkansas 982 | 15. Central Arkansas 1443 |
| 16. Cal Poly 231 | 16. Weber State 980 | 16. Delaware 1220 |
| 17. Holy Cross 192 | 17. Cal Poly 797 | 17. Holy Cross 985 |
| 18. Delaware 179 | 18. Northern Arizona 552 | 18. Cal Poly 970 |
| 19. Eastern Illinois 172 | 19. Massachusetts 519 | 19. Massachusetts 866 |
| 20. Jacksonville State 149 | 20. Holy Cross 451 | 20. Eastern Illinois 798 |
| 21. Eastern Washington 141 | 21. Liberty 440 | 21. Northern Arizona 703 |
| 22. Northern Arizona 128 | 22. Jacksonville State 388 | 22. Jacksonville State 689 |
| 23. Massachusetts 116 | 23. Eastern Illinois 375 | 23. Liberty 666 |
| 24. Liberty 67 | 24. Eastern Washington 306 | 24. Colgate 509 |
| T25. Colgate 64 | 25. Colgate 154 | 25. Prairie View A&M 269 |
| T25. Prairie View A&M 64 |
Saturday, October 24, 2009
FCS At-Large Elimination - Week 8 (3 qualify, 52 remain)
Elimination Bubble (21) - Bucknell, Cal Poly, Citadel, Coastal Carolina, Fordham, Gardner Webb, Georgia Southern, Hampton, Hofstra, Illinois State, Jacksonville, Monmouth, Montana State, North Carolina A&T, Old Dominion, Stony Brook, Tennessee State, Tennessee Tech, Texas State, UC Davis, Wagner
Eliminated by Week 4 (2) - Indiana State, Savannah State
Eliminated in Week 5 (9) - Austin Peay, Georgetown, Idaho State, Northeastern, Portland State, Robert Morris, Sacred Heart, Southeast Missouri State, Western Carolina
Eliminated in Week 6 (9) - Campbell, Morehead State, Murray State, Northern Colorado, North Dakota State, Northwestern State, St. Francis, Tennessee-Martin, Valparaiso
Eliminated in Week 7 (13) - Charleston Southern, Davidson, Delaware State, Duquesne, Lehigh, Maine, Nicholls State, Rhode Island, Samford, Southern Utah, Virginia Military Institute, Western Illinois, Wofford
Eliminated in Week 8 (9) - Bethune-Cookman, Howard, James Madison, Norfolk State, Sacramento State, Sam Houston State, San Diego, Southeastern Louisiana, Towson
Ineligible (10) - Bryant, Central Arkansas, Chattanooga, Eastern Washington, Jacksonville State, North Carolina Central, North Dakota, Presbyterian, South Dakota, Winston-Salem
Eliminated by Week 4 (2) - Indiana State, Savannah State
Eliminated in Week 5 (9) - Austin Peay, Georgetown, Idaho State, Northeastern, Portland State, Robert Morris, Sacred Heart, Southeast Missouri State, Western Carolina
Eliminated in Week 6 (9) - Campbell, Morehead State, Murray State, Northern Colorado, North Dakota State, Northwestern State, St. Francis, Tennessee-Martin, Valparaiso
Eliminated in Week 7 (13) - Charleston Southern, Davidson, Delaware State, Duquesne, Lehigh, Maine, Nicholls State, Rhode Island, Samford, Southern Utah, Virginia Military Institute, Western Illinois, Wofford
Eliminated in Week 8 (9) - Bethune-Cookman, Howard, James Madison, Norfolk State, Sacramento State, Sam Houston State, San Diego, Southeastern Louisiana, Towson
Ineligible (10) - Bryant, Central Arkansas, Chattanooga, Eastern Washington, Jacksonville State, North Carolina Central, North Dakota, Presbyterian, South Dakota, Winston-Salem
FCS Won-Loss through Week 8 (10/24/2009)
| W/L | Conf W/L | D1 Wins | Remaining | |
| Big Sky (Auto Bid) | ||||
| Montana | 7-0 | 4-0 | 6 | 4 |
| Weber State | 5-3 | 5-1 | 5 | 3 |
| Northern Arizona | 5-2 | 4-1 | 5 | 4 |
| Eastern Washington ** | 5-3 | 4-2 | 4 | 3 |
| Montana State | 4-3 | 2-2 | 3 | 4 |
| Sacramento State -x | 2-5 | 2-3 | 2 | 4 |
| Northern Colorado -x | 2-6 | 1-5 | 2 | 3 |
| Portland State -x | 2-6 | 1-4 | 1 | 3 |
| Idaho State -x | 0-8 | 0-5 | 0 | 3 |
| Big South | ||||
| Stony Brook | 4-4 | 3-0 | 4 | 3 |
| Liberty | 5-2 | 2-0 | 4 | 4 |
| Gardner-Webb | 5-2 | 2-0 | 3 | 4 |
| Coastal Carolina | 3-4 | 1-2 | 3 | 4 |
| Virginia Military Institute -x | 2-5 | 1-3 | 2 | 4 |
| Charleston Southern -x | 2-5 | 0-2 | 1 | 4 |
| Presbyterian * | 0-7 | 0-2 | 0 | 4 |
| CAA (Auto Bid) | ||||
| CAA North | ||||
| New Hampshire | 6-1 | 3-1 | 6 | 4 |
| Hofstra | 4-4 | 2-3 | 4 | 3 |
| Massachusetts | 4-3 | 2-2 | 4 | 4 |
| Maine -x | 3-4 | 2-2 | 2 | 4 |
| Northeastern -x | 1-6 | 1-3 | 1 | 4 |
| Rhode Island -x | 1-6 | 0-4 | 1 | 4 |
| CAA South | ||||
| Richmond | 7-0 | 5-0 | 7 | 4 |
| Villanova | 7-1 | 4-1 | 7 | 3 |
| William & Mary | 6-1 | 3-1 | 6 | 4 |
| Delaware | 5-2 | 3-2 | 4 | 4 |
| Towson -x | 2-5 | 1-3 | 2 | 4 |
| James Madison -x | 2-5 | 0-4 | 2 | 4 |
| Great West | ||||
| North Dakota * | 3-4 | 1-1 | 3 | 4 |
| Cal Poly | 4-3 | 1-0 | 3 | 4 |
| UC Davis | 4-3 | 1-0 | 3 | 4 |
| Southern Utah -x | 3-4 | 1-1 | 2 | 4 |
| South Dakota * | 3-4 | 0-2 | 2 | 3 |
| MEAC (Auto Bid) | ||||
| South Carolina State | 6-1 | 4-0 | 6 | 4 |
| Florida A&M | 5-2 | 3-1 | 5 | 4 |
| Morgan State | 5-2 | 3-1 | 5 | 4 |
| North Carolina A&T | 4-3 | 2-2 | 4 | 3 |
| Hampton | 3-4 | 2-3 | 3 | 4 |
| Norfolk State -x | 3-4 | 2-3 | 2 | 4 |
| Delaware State -x | 2-4 | 2-2 | 2 | 4 |
| Bethune-Cookman -x | 2-5 | 1-3 | 2 | 4 |
| Howard -x | 2-5 | 0-4 | 2 | 4 |
| MVFC (Auto Bid) | ||||
| South Dakota State | 6-1 | 5-0 | 6 | 4 |
| Southern Illinois | 6-1 | 5-0 | 5 | 4 |
| Northern Iowa | 5-3 | 3-2 | 5 | 3 |
| Missouri State | 5-3 | 3-2 | 5 | 3 |
| Youngstown State | 4-3 | 2-2 | 4 | 4 |
| Illinois State | 3-4 | 2-2 | 3 | 4 |
| Indiana State -x | 1-7 | 1-4 | 1 | 3 |
| North Dakota State -x | 1-7 | 0-5 | 1 | 3 |
| Western Illinois -x | 1-6 | 0-4 | 1 | 4 |
| NEC | ||||
| Albany | 6-2 | 5-0 | 6 | 3 |
| Central Connecticut State | 6-1 | 4-0 | 6 | 4 |
| Wagner | 4-3 | 3-1 | 3 | 4 |
| Monmouth | 3-4 | 2-2 | 3 | 4 |
| Bryant * | 3-4 | 2-2 | 2 | 4 |
| Duquesne -x | 2-6 | 1-4 | 2 | 3 |
| St. Francis (PA) -x | 2-6 | 1-4 | 2 | 3 |
| Sacred Heart -x | 1-6 | 1-4 | 1 | 3 |
| Robert Morris -x | 1-6 | 1-3 | 1 | 4 |
| OVC (Auto Bid) | ||||
| Eastern Illinois | 6-2 | 4-1 | 6 | 3 |
| Eastern Kentucky | 4-3 | 4-2 | 4 | 4 |
| Jacksonville State ** | 4-3 | 2-1 | 4 | 4 |
| Tennessee Tech | 4-3 | 3-2 | 3 | 4 |
| Tennessee State | 3-4 | 2-1 | 3 | 4 |
| Tennessee-Martin -x | 3-5 | 2-3 | 2 | 3 |
| Austin Peay -x | 3-4 | 2-2 | 2 | 4 |
| Murray State -x | 2-5 | 1-3 | 1 | 4 |
| Southeast Missouri State -x | 1-6 | 0-5 | 0 | 4 |
| Patriot League (Auto Bid) | ||||
| Colgate | 7-1 | 2-1 | 7 | 3 |
| Holy Cross | 6-1 | 2-0 | 6 | 4 |
| Lafayette | 6-1 | 2-0 | 6 | 4 |
| Bucknell | 3-4 | 1-1 | 3 | 4 |
| Fordham | 3-4 | 0-2 | 3 | 4 |
| Lehigh -x | 2-5 | 2-0 | 2 | 4 |
| Georgetown -x | 0-7 | 0-5 | 0 | 4 |
| Pioneer | ||||
