Saturday, October 3, 2009

FCS Won-Loss through Week 5 (10/3/2009)


W/L Conf W/L D1 Wins D1 Games Remaining





Big Sky (Auto Bid)



Eastern Washington ** 4-1 3-0 3 6
Montana 4-0 2-0 3 7
Weber State 2-3 2-1 2 6
Northern Arizona 2-2 1-1 2 7
Montana State 3-1 2-0 2 7
Northern Colorado 1-4 0-3 1 6
Sacramento State 1-3 1-1 1 7
Portland State -x 1-4 0-3 0 6
Idaho State -x 0-5 0-2 0 6





Big South



Gardner-Webb 3-1 1-0 2 7
Stony Brook 2-3 1-0 2 6
Coastal Carolina 2-2 0-0 2 7
Liberty 3-2 0-0 2 6
Charleston Southern 2-3 0-0 1 6
Virginia Military Institute 1-3 0-1 1 7
Presbyterian * 0-5 0-1 0 6





CAA (Auto Bid)



CAA North



New Hampshire 4-0 1-0 4 7
Massachusetts 3-1 1-0 3 7
Hofstra 3-2 1-1 3 6
Maine 2-3 1-1 1 6
Rhode Island 1-3 0-1 1 7
Northeastern -x 0-5 0-2 0 6





CAA South



Villanova 5-0 2-0 5 6
Richmond 4-0 2-0 4 7
William & Mary 4-1 1-1 4 6
Delaware 3-2 1-2 2 6
James Madison 2-2 0-1 2 7
Towson 1-3 0-1 1 7





Great West



North Dakota * 2-2 1-0 2 7
Cal Poly 2-2 0-0 2 6
South Dakota * 3-2 0-1 2 5
Southern Utah 2-3 0-0 1 6
UC Davis 1-3 0-0 0 7





MEAC (Auto Bid)



Florida A&M 4-0 2-0 4 7
South Carolina State 3-1 1-0 3 7
Morgan State 3-1 1-0 3 7
North Carolina A&T 3-2 1-1 3 5
Hampton 2-2 1-1 2 7
Howard 2-2 0-1 2 7
Norfolk State 2-2 1-1 1 7
Delaware State 1-2 1-1 1 7
Bethune-Cookman 0-4 0-3 0 7





MVFC (Auto Bid)



Northern Iowa 4-1 2-0 4 6
South Dakota State 3-1 2-0 3 7
Youngstown State 3-2 1-1 3 6
Missouri State 3-2 1-1 3 6
Southern Illinois 3-1 2-0 2 7
Illinois State 2-3 1-1 2 6
Western Illinois 1-3 0-1 1 7
North Dakota State 1-4 0-2 1 6
Indiana State -x 0-6 0-3 0 5





NEC



Central Connecticut State 3-1 2-0 3 7
Albany 3-2 2-0 3 6
Monmouth 2-2 1-0 2 7
Bryant * 3-1 2-0 2 7
Duquesne 2-3 1-1 2 6
Wagner 2-3 1-1 2 6
St. Francis (PA) 1-4 0-2 1 6
Sacred Heart -x 0-4 0-2 0 6
Robert Morris -x 0-5 0-2 0 6





OVC (Auto Bid)



Eastern Illinois 4-1 2-1 4 6
Jacksonville State ** 3-2 1-0 3 6
Eastern Kentucky 3-1 3-0 3 7
Tennessee State 2-3 1-0 2 6
Tennessee-Martin 2-3 1-1 1 6
Tennessee Tech 2-2 1-1 1 7
Murray State 1-3 0-1 0 7
Austin Peay -x 1-4 0-2 0 6
Southeast Missouri State -x 1-4 0-3 0 6





Patriot League (Auto Bid)



Colgate 5-0 1-0 5 6
Holy Cross 4-0 1-0 4 7
Lafayette 3-1 1-0 3 7
Bucknell 3-2 1-0 3 6
Fordham 1-3 0-1 1 7
Lehigh 0-4 0-0 0 7
Georgetown -x 0-5 0-3 0 6





Pioneer



Dayton 3-1 1-0 3 7
Drake 3-1 2-0 2 6
Butler 5-0 2-0 2 6
Marist 2-3 1-2 2 6
Jacksonville 2-2 1-0 1 7
San Diego 2-2 1-1 1 7
Davidson 1-3 1-1 1 6
Morehead State 2-3 0-2 1 6
Valparaiso 1-3 0-1 0 7
Campbell 1-3 0-2 0 7





Southern (Auto Bid)



Elon 4-1 2-0 4 6
Furman 3-2 2-1 3 6
Georgia Southern 3-2 2-1 3 6
Appalachian State 2-2 2-0 2 7
Chattanooga 3-1 1-1 2 7
Samford 3-2 1-1 2 6
Citadel 2-2 0-1 2 7
Wofford 1-4 0-2 1 6
Western Carolina -x 0-5 0-3 0 6





Southland (Auto Bid)



Stephen F. Austin 3-1 0-0 2 7
McNeese State 3-1 0-0 2 7
Central Arkansas * 3-1 0-0 1 8
Texas State 2-2 0-0 1 7
Sam Houston State 2-2 0-0 1 7
Nicholls State 1-3 0-0 0 7
Northwestern State 0-4 0-0 0 7
Southeastern Louisiana 2-2 0-0 0 7





Indepedents



Old Dominion 3-2 0-0 1 6
Winston-Salem * 0-5 0-0 0 6
NC Central * 0-5 0-0 0 4
Savannah State -x 1-4 0-0 0 3


* Team is in a reclassifying/provisional status and is not eligible for post season playoffs
** Team is ineligible for post season playoffs
-x Team has been eliminated from consideration of an at-large bid

No comments:

Post a Comment