| W/L | Conf W/L | D1 Wins | Remaining | |
| Big Sky (Auto Bid) | ||||
| Montana | 7-0 | 4-0 | 6 | 4 |
| Weber State | 5-3 | 5-1 | 5 | 3 |
| Northern Arizona | 5-2 | 4-1 | 5 | 4 |
| Eastern Washington ** | 5-3 | 4-2 | 4 | 3 |
| Montana State | 4-3 | 2-2 | 3 | 4 |
| Sacramento State -x | 2-5 | 2-3 | 2 | 4 |
| Northern Colorado -x | 2-6 | 1-5 | 2 | 3 |
| Portland State -x | 2-6 | 1-4 | 1 | 3 |
| Idaho State -x | 0-8 | 0-5 | 0 | 3 |
| Big South | ||||
| Stony Brook | 4-4 | 3-0 | 4 | 3 |
| Liberty | 5-2 | 2-0 | 4 | 4 |
| Gardner-Webb | 5-2 | 2-0 | 3 | 4 |
| Coastal Carolina | 3-4 | 1-2 | 3 | 4 |
| Virginia Military Institute -x | 2-5 | 1-3 | 2 | 4 |
| Charleston Southern -x | 2-5 | 0-2 | 1 | 4 |
| Presbyterian * | 0-7 | 0-2 | 0 | 4 |
| CAA (Auto Bid) | ||||
| CAA North | ||||
| New Hampshire | 6-1 | 3-1 | 6 | 4 |
| Hofstra | 4-4 | 2-3 | 4 | 3 |
| Massachusetts | 4-3 | 2-2 | 4 | 4 |
| Maine -x | 3-4 | 2-2 | 2 | 4 |
| Northeastern -x | 1-6 | 1-3 | 1 | 4 |
| Rhode Island -x | 1-6 | 0-4 | 1 | 4 |
| CAA South | ||||
| Richmond | 7-0 | 5-0 | 7 | 4 |
| Villanova | 7-1 | 4-1 | 7 | 3 |
| William & Mary | 6-1 | 3-1 | 6 | 4 |
| Delaware | 5-2 | 3-2 | 4 | 4 |
| Towson -x | 2-5 | 1-3 | 2 | 4 |
| James Madison -x | 2-5 | 0-4 | 2 | 4 |
| Great West | ||||
| North Dakota * | 3-4 | 1-1 | 3 | 4 |
| Cal Poly | 4-3 | 1-0 | 3 | 4 |
| UC Davis | 4-3 | 1-0 | 3 | 4 |
| Southern Utah -x | 3-4 | 1-1 | 2 | 4 |
| South Dakota * | 3-4 | 0-2 | 2 | 3 |
| MEAC (Auto Bid) | ||||
| South Carolina State | 6-1 | 4-0 | 6 | 4 |
| Florida A&M | 5-2 | 3-1 | 5 | 4 |
| Morgan State | 5-2 | 3-1 | 5 | 4 |
| North Carolina A&T | 4-3 | 2-2 | 4 | 3 |
| Hampton | 3-4 | 2-3 | 3 | 4 |
| Norfolk State -x | 3-4 | 2-3 | 2 | 4 |
| Delaware State -x | 2-4 | 2-2 | 2 | 4 |
| Bethune-Cookman -x | 2-5 | 1-3 | 2 | 4 |
| Howard -x | 2-5 | 0-4 | 2 | 4 |
| MVFC (Auto Bid) | ||||
| South Dakota State | 6-1 | 5-0 | 6 | 4 |
| Southern Illinois | 6-1 | 5-0 | 5 | 4 |
| Northern Iowa | 5-3 | 3-2 | 5 | 3 |
| Missouri State | 5-3 | 3-2 | 5 | 3 |
| Youngstown State | 4-3 | 2-2 | 4 | 4 |
| Illinois State | 3-4 | 2-2 | 3 | 4 |
| Indiana State -x | 1-7 | 1-4 | 1 | 3 |
| North Dakota State -x | 1-7 | 0-5 | 1 | 3 |
| Western Illinois -x | 1-6 | 0-4 | 1 | 4 |
| NEC | ||||
| Albany | 6-2 | 5-0 | 6 | 3 |
| Central Connecticut State | 6-1 | 4-0 | 6 | 4 |
| Wagner | 4-3 | 3-1 | 3 | 4 |
| Monmouth | 3-4 | 2-2 | 3 | 4 |
| Bryant * | 3-4 | 2-2 | 2 | 4 |
| Duquesne -x | 2-6 | 1-4 | 2 | 3 |
| St. Francis (PA) -x | 2-6 | 1-4 | 2 | 3 |
| Sacred Heart -x | 1-6 | 1-4 | 1 | 3 |
| Robert Morris -x | 1-6 | 1-3 | 1 | 4 |
| OVC (Auto Bid) | ||||
| Eastern Illinois | 6-2 | 4-1 | 6 | 3 |
| Eastern Kentucky | 4-3 | 4-2 | 4 | 4 |
| Jacksonville State ** | 4-3 | 2-1 | 4 | 4 |
| Tennessee Tech | 4-3 | 3-2 | 3 | 4 |
| Tennessee State | 3-4 | 2-1 | 3 | 4 |
| Tennessee-Martin -x | 3-5 | 2-3 | 2 | 3 |
| Austin Peay -x | 3-4 | 2-2 | 2 | 4 |
| Murray State -x | 2-5 | 1-3 | 1 | 4 |
| Southeast Missouri State -x | 1-6 | 0-5 | 0 | 4 |
| Patriot League (Auto Bid) | ||||
| Colgate | 7-1 | 2-1 | 7 | 3 |
| Holy Cross | 6-1 | 2-0 | 6 | 4 |
| Lafayette | 6-1 | 2-0 | 6 | 4 |
| Bucknell | 3-4 | 1-1 | 3 | 4 |
| Fordham | 3-4 | 0-2 | 3 | 4 |
| Lehigh -x | 2-5 | 2-0 | 2 | 4 |
| Georgetown -x | 0-7 | 0-5 | 0 | 4 |
| Pioneer | ||||
| Dayton | 6-1 | 4-0 | 6 | 4 |
| Drake | 6-1 | 4-0 | 4 | 4 |
| Butler | 7-0 | 4-0 | 4 | 4 |
| Marist | 4-3 | 3-2 | 4 | 4 |
| Jacksonville | 4-3 | 3-1 | 3 | 4 |
| San Diego -x | 3-4 | 2-3 | 2 | 4 |
| Davidson -x | 2-5 | 2-3 | 2 | 3 |
| Morehead State -x | 2-6 | 0-5 | 1 | 3 |
| Valparaiso -x | 1-6 | 0-4 | 0 | 4 |
| Campbell -x | 1-6 | 0-4 | 0 | 4 |
| Southern (Auto Bid) | ||||
| Elon | 6-1 | 4-0 | 6 | 4 |
| Appalachian State | 5-2 | 4-0 | 5 | 4 |
| Furman | 4-3 | 3-2 | 4 | 4 |
| Georgia Southern | 4-4 | 3-2 | 4 | 3 |
| Chattanooga ** | 4-3 | 2-3 | 3 | 4 |
| Citadel | 3-4 | 1-3 | 3 | 4 |
| Wofford -x | 2-5 | 1-3 | 2 | 4 |
| Samford -x | 3-4 | 1-3 | 2 | 4 |
| Western Carolina -x | 1-6 | 1-4 | 1 | 4 |
| Southland (Auto Bid) | ||||
| Stephen F. Austin | 6-1 | 3-0 | 5 | 4 |
| McNeese State | 5-2 | 2-1 | 4 | 4 |
| Central Arkansas * | 5-2 | 2-1 | 3 | 5 |
| Texas State | 4-3 | 2-1 | 3 | 4 |
| Southeastern Louisiana -x | 4-3 | 2-1 | 2 | 4 |
| Sam Houston State -x | 3-4 | 1-2 | 2 | 4 |
| Nicholls State -x | 1-6 | 0-3 | 1 | 4 |
| Northwestern State -x | 0-7 | 0-3 | 0 | 4 |
| Indepedents | ||||
| Old Dominion | 6-2 | 4 | 3 | |
| Winston-Salem * | 1-6 | 1 | 4 | |
| NC Central * | 1-6 | 0 | 3 | |
| Savannah State -x | 1-6 | 0 | 1 |
* Team is in a reclassifying/provisional status and is not eligible for post season playoffs
** Team is ineligible for post season playoffs
*** Team is currently ineligible for post season playoffs pending NCAA reinstatement
-x Team has been eliminated from consideration of an at-large bid
No comments:
Post a Comment