| W/L | Conf W/L | D1 Wins | Remaining | |
| 9 | 9 | 9 | 9 | |
| Big Sky (Auto Bid) | ||||
| Montana | 8-0 | 5-0 | 7 | 3 |
| Weber State | 5-4 | 5-2 | 5 | 2 |
| Eastern Washington | 6-3 | 5-2 | 5 | 2 |
| Northern Arizona | 5-3 | 4-2 | 5 | 3 |
| Montana State | 5-3 | 3-2 | 4 | 3 |
| Sacramento State -x | 3-5 | 3-3 | 3 | 3 |
| Northern Colorado -x | 3-6 | 1-5 | 3 | 2 |
| Portland State -x | 2-7 | 1-5 | 1 | 2 |
| Idaho State -x | 0-9 | 0-6 | 0 | 2 |
| Big South | ||||
| Stony Brook | 5-4 | 4-0 | 5 | 2 |
| Liberty | 6-2 | 3-0 | 5 | 3 |
| Gardner-Webb -x | 5-3 | 2-1 | 3 | 3 |
| Coastal Carolina -x | 3-5 | 1-2 | 3 | 3 |
| Virginia Military Institute -x | 2-6 | 1-4 | 2 | 3 |
| Charleston Southern -x | 3-5 | 1-2 | 2 | 3 |
| Presbyterian * | 0-8 | 0-3 | 0 | 3 |
| CAA (Auto Bid) | ||||
| CAA North | ||||
| New Hampshire | 7-1 | 4-1 | 7 | 3 |
| Massachusetts | 4-4 | 2-3 | 4 | 3 |
| Hofstra | 4-4 | 2-3 | 4 | 3 |
| Maine -x | 4-4 | 3-2 | 3 | 3 |
| Northeastern -x | 1-7 | 1-4 | 1 | 3 |
| Rhode Island -x | 1-7 | 0-5 | 1 | 3 |
| CAA South | ||||
| Richmond | 8-0 | 6-0 | 8 | 3 |
| William & Mary | 7-1 | 4-1 | 7 | 3 |
| Villanova | 7-1 | 4-1 | 7 | 3 |
| Delaware | 5-3 | 3-3 | 4 | 3 |
| James Madison -x | 3-5 | 1-4 | 3 | 3 |
| Towson -x | 2-6 | 1-4 | 2 | 3 |
| Great West | ||||
| North Dakota * | 4-4 | 2-1 | 4 | 3 |
| Southern Utah -x | 4-4 | 2-1 | 3 | 3 |
| Cal Poly -x | 4-4 | 1-1 | 3 | 3 |
| UC Davis -x | 4-4 | 1-1 | 3 | 3 |
| South Dakota * | 3-5 | 0-2 | 2 | 2 |
| MEAC (Auto Bid) | ||||
| South Carolina State | 7-1 | 5-0 | 7 | 3 |
| Florida A&M | 6-2 | 4-1 | 6 | 3 |
| Morgan State | 5-3 | 3-2 | 5 | 3 |
| Hampton | 4-4 | 2-3 | 4 | 3 |
| North Carolina A&T -x | 4-4 | 2-3 | 4 | 2 |
| Norfolk State -x | 4-4 | 3-3 | 3 | 3 |
| Bethune-Cookman -x | 3-5 | 2-3 | 3 | 3 |
| Delaware State -x | 2-5 | 2-3 | 2 | 3 |
| Howard -x | 2-6 | 0-5 | 2 | 3 |
| MVFC (Auto Bid) | ||||
| South Dakota State | 7-1 | 6-0 | 7 | 3 |
| Southern Illinois | 7-1 | 6-0 | 6 | 3 |
| Missouri State | 5-4 | 3-3 | 5 | 2 |
| Northern Iowa | 5-3 | 3-2 | 5 | 3 |
| Illinois State | 4-4 | 3-2 | 4 | 3 |
| Youngstown State | 4-4 | 2-3 | 4 | 3 |
| North Dakota State -x | 2-7 | 1-5 | 2 | 2 |
| Indiana State -x | 1-8 | 1-5 | 1 | 2 |
| Western Illinois -x | 1-7 | 0-5 | 1 | 3 |
| NEC | ||||
| Central Connecticut State | 7-1 | 5-0 | 7 | 3 |
| Albany | 6-3 | 5-1 | 6 | 2 |
| Wagner | 5-3 | 4-1 | 4 | 3 |
| Monmouth | 4-4 | 3-2 | 4 | 3 |
| Bryant * | 3-5 | 2-3 | 2 | 3 |
| Robert Morris -x | 2-6 | 2-3 | 2 | 3 |
| Duquesne -x | 2-7 | 1-5 | 2 | 2 |
| St. Francis (PA) -x | 2-6 | 1-4 | 2 | 3 |
| Sacred Heart -x | 1-7 | 1-5 | 1 | 2 |
| OVC (Auto Bid) | ||||
| Eastern Illinois | 7-2 | 5-1 | 7 | 2 |
| Eastern Kentucky | 5-3 | 5-2 | 5 | 3 |
| Jacksonville State ** | 5-3 | 3-1 | 5 | 3 |
| Tennessee Tech | 5-3 | 4-2 | 4 | 3 |
| Tennessee State -x | 3-5 | 2-2 | 3 | 3 |
| Tennessee-Martin -x | 3-5 | 2-3 | 2 | 3 |
| Austin Peay -x | 3-5 | 2-3 | 2 | 3 |
| Murray State -x | 2-6 | 1-4 | 1 | 3 |
| Southeast Missouri State -x | 1-7 | 0-6 | 0 | 3 |
| Patriot League (Auto Bid) | ||||
| Colgate | 8-1 | 3-1 | 8 | 2 |
| Holy Cross | 7-1 | 3-0 | 7 | 3 |
| Lafayette | 7-1 | 3-0 | 7 | 3 |
| Bucknell -x | 3-5 | 1-2 | 3 | 3 |
| Fordham -x | 3-5 | 0-3 | 3 | 3 |
| Lehigh -x | 2-6 | 2-1 | 2 | 3 |
| Georgetown -x | 0-8 | 0-5 | 0 | 3 |
| Pioneer | ||||
| Dayton | 7-1 | 5-0 | 7 | 3 |
| Drake | 7-1 | 5-0 | 5 | 3 |
| Butler | 8-0 | 5-0 | 5 | 3 |
| Marist | 5-3 | 4-2 | 5 | 3 |
| Jacksonville State ** -x | 4-4 | 3-2 | 3 | 3 |
| San Diego -x | 3-5 | 2-4 | 2 | 3 |
| Davidson -x | 2-6 | 2-4 | 2 | 2 |
| Campbell -x | 2-6 | 1-4 | 1 | 3 |
| Morehead State -x | 2-7 | 0-6 | 1 | 2 |
| Valparaiso -x | 1-7 | 0-5 | 0 | 3 |
| Southern (Auto Bid) | ||||
| Elon | 7-1 | 5-0 | 7 | 3 |
| Appalachian State | 6-2 | 5-0 | 6 | 3 |
| Furman | 4-4 | 3-3 | 4 | 3 |
| Chattanooga ** | 5-3 | 3-3 | 4 | 3 |
| Georgia Southern | 4-4 | 3-2 | 4 | 3 |
| Citadel | 4-4 | 2-3 | 4 | 3 |
| Wofford -x | 2-6 | 1-4 | 2 | 3 |
| Samford -x | 3-5 | 1-4 | 2 | 3 |
| Western Carolina -x | 1-7 | 1-5 | 1 | 3 |
| Southland (Auto Bid) | ||||
| Stephen F. Austin | 6-2 | 3-1 | 5 | 3 |
| McNeese State | 6-2 | 3-1 | 5 | 3 |
| Texas State | 5-3 | 3-1 | 4 | 3 |
| Southeastern Louisiana -x | 5-3 | 3-1 | 3 | 3 |
| Central Arkansas * | 5-3 | 2-2 | 3 | 4 |
| Sam Houston State -x | 4-4 | 2-2 | 3 | 3 |
| Nicholls State -x | 1-7 | 0-4 | 1 | 3 |
| Northwestern State -x | 0-8 | 0-4 | 0 | 3 |
| Indepedents | ||||
| Old Dominion | 7-2 | 5 | 2 | |
| Winston-Salem * | 1-7 | 1 | 3 | |
| NC Central * | 2-6 | 0 | 3 | |
| Savannah State -x | 2-6 | 0 | 2 |
* Team is in a reclassifying/provisional status and is not eligible for post season playoffs
** Team is ineligible for post season playoffs
-x Team will not reach 7 D1 wins for the season
No comments:
Post a Comment