Saturday, October 17, 2009

FCS Won-Loss through Week 7 (10/17/2009)


W/L Conf W/L D1 Wins Remaining





Big Sky (Auto Bid)



Montana 6-0 3-0 5 5
Weber State 4-3 4-1 4 4
Northern Arizona 4-2 3-1 4 5
Eastern Washington *** 4-3 3-2 3 4
Montana State 4-2 2-1 3 5
Sacramento State 2-4 2-2 2 5
Northern Colorado -x 2-5 1-4 2 4
Portland State -x 2-5 1-4 1 4
Idaho State -x 0-7 0-4 0 4





Big South



Gardner-Webb 4-2 2-0 3 5
Stony Brook 3-4 2-0 3 4
Coastal Carolina 3-3 1-1 3 5
Liberty 4-2 1-0 3 5
Virginia Military Institute -x 1-5 0-3 1 5
Charleston Southern -x 2-4 0-1 1 5
Presbyterian * 0-6 0-1 0 5





CAA (Auto Bid)



CAA North



New Hampshire 5-1 2-1 5 5
Hofstra 4-3 2-2 4 4
Massachusetts 4-2 2-1 4 5
Maine -x 3-4 2-2 2 4
Rhode Island -x 1-5 0-3 1 5
Northeastern -x 0-6 0-3 0 5





CAA South



Richmond 6-0 4-0 6 5
Villanova 6-1 3-1 6 4
William & Mary 5-1 2-1 5 5
Delaware 5-2 3-2 4 4
Towson 2-4 1-2 2 5
James Madison 2-4 0-3 2 5





Great West



Cal Poly 3-3 1-0 3 4
North Dakota * 3-3 1-0 3 5
South Dakota * 3-4 0-2 2 3
Southern Utah -x 2-4 0-1 1 5
UC Davis 3-3 1-0 2 5





MEAC (Auto Bid)



South Carolina State 5-1 3-0 5 5
Morgan State 5-1 3-0 5 5
Florida A&M 4-2 2-1 4 5
Hampton 3-3 2-2 3 5
North Carolina A&T 3-3 1-2 3 4
Norfolk State 3-3 2-2 2 5
Bethune-Cookman 2-4 1-3 2 5
Howard 2-4 0-3 2 5
Delaware State -x 1-4 1-2 1 5





MVFC (Auto Bid)



South Dakota State 5-1 4-0 5 5
Northern Iowa 5-2 3-1 5 4
Southern Illinois 5-1 4-0 4 5
Missouri State 4-3 2-2 4 4
Youngstown State 4-2 2-1 4 5
Illinois State 3-4 2-2 3 4
North Dakota State -x 1-6 0-4 1 4
Western Illinois -x 1-5 0-3 1 5
Indiana State -x 0-7 0-4 0 4





NEC



Albany 5-2 4-0 5 4
Central Connecticut State 5-1 3-0 5 5
Monmouth 3-3 2-1 3 5
Bryant * 3-3 2-1 2 5
Wagner 3-3 2-1 2 5
Duquesne -x 2-5 1-3 2 4
Sacred Heart -x 1-5 1-3 1 4
Robert Morris -x 1-6 1-3 1 4
St. Francis (PA) -x 1-6 0-4 1 4





OVC (Auto Bid)



Eastern Illinois 5-2 3-1 5 4
Eastern Kentucky 4-2 4-1 4 5
Jacksonville State ** 4-2 2-0 4 5
Tennessee State 3-4 2-1 3 4
Tennessee Tech 3-3 2-2 2 5
Tennessee-Martin -x 2-5 1-3 1 4
Murray State -x 2-4 1-2 1 5
Austin Peay -x 2-4 1-2 1 5
Southeast Missouri State -x 1-5 0-4 0 5





Patriot League (Auto Bid)



Colgate 7-0 2-0 7 4
Holy Cross 5-1 1-0 5 5
Lafayette 5-1 1-0 5 5
Bucknell 3-3 1-0 3 5
Fordham 3-3 0-1 3 5
Lehigh -x 1-5 1-0 1 5
Georgetown -x 0-7 0-5 0 4





Pioneer



Dayton 5-1 3-0 5 5
Drake 5-1 3-0 3 5
Butler 6-0 3-0 3 5
Marist 3-3 2-2 3 5
San Diego 3-3 2-2 2 5
Davidson -x 2-4 2-2 2 4
Jacksonville 3-3 2-1 2 5
Morehead State -x 2-5 0-4 1 4
Valparaiso -x 1-5 0-3 0 5
Campbell -x 1-4 0-3 0 6





Southern (Auto Bid)



Elon 5-1 3-0 5 5
Furman 4-2 3-1 4 5
Georgia Southern 4-3 3-1 4 4
Appalachian State 4-2 3-0 4 5
Chattanooga *
4-2 2-2 3 5
Samford -x 3-4 1-3 2 4
Citadel 2-4 0-3 2 5
Western Carolina -x 1-5 1-3 1 5
Wofford -x 1-5 0-3 1 5





Southland (Auto Bid)



Stephen F. Austin 5-1 2-0 4 5
Central Arkansas *
4-2 2-0 2 6
Southeastern Louisiana
4-2 2-0 2 5
McNeese State
4-2 1-1 3 5
Texas State
3-3 1-1 2 5
Sam Houston State
3-3 1-1 2 5
Nicholls State
1-5 0-2 1 5
Northwestern State
0-6 0-2 0 5





Indepedents



Old Dominion 5-2 - 3 4
Winston-Salem * 0-6 - 0 5
NC Central * 1-6 - 0 3
Savannah State -x 0-5 - -1 3


* Team is in a reclassifying/provisional status and is not eligible for post season playoffs
** Team is ineligible for post season playoffs
*** Team is currently ineligible for post season playoffs pending NCAA reinstatement
-x Team has been eliminated from consideration of an at-large bid

No comments:

Post a Comment