| Overall | Conference | D1 Wins | D1 Games Remaining | |
| Big Sky (Auto Bid) | ||||
| Montana | 4-0 | 2-0 | 3 | 7 |
| Weber State | 2-2 | 2-0 | 2 | 7 |
| Eastern Washington ** | 3-1 | 2-0 | 2 | 7 |
| Montana State | 2-1 | 1-0 | 1 | 8 |
| Northern Arizona | 1-2 | 0-1 | 1 | 8 |
| Northern Colorado | 1-3 | 0-2 | 1 | 7 |
| Sacramento State | 0-3 | 0-1 | 0 | 8 |
| Idaho State | 0-4 | 0-1 | 0 | 7 |
| Portland State | 1-3 | 0-2 | 0 | 7 |
| Big South | ||||
| Coastal Carolina | 2-2 | 0-0 | 2 | 7 |
| Liberty | 2-2 | 0-0 | 2 | 6 |
| Virginia Military Institute | 1-2 | 0-0 | 1 | 8 |
| Gardner-Webb | 2-1 | 0-0 | 1 | 8 |
| Stony Brook | 1-3 | 0-0 | 1 | 7 |
| Charleston Southern | 1-3 | 0-0 | 0 | 7 |
| Presbyterian * | 0-4 | 0-0 | 0 | 7 |
CAA (Auto Bid) | ||||
| CAA North | ||||
| Massachusetts | 3-1 | 1-0 | 3 | 7 |
| New Hampshire | 3-0 | 0-0 | 3 | 8 |
| Hofstra | 2-2 | 0-1 | 2 | 7 |
| Maine | 2-2 | 1-0 | 1 | 7 |
| Rhode Island | 1-2 | 0-1 | 1 | 8 |
| Northeastern | 0-4 | 0-2 | 0 | 7 |
| CAA South | ||||
| William & Mary | 4-0 | 1-0 | 4 | 7 |
| Villanova | 4-0 | 1-0 | 4 | 7 |
| Richmond | 4-0 | 2-0 | 4 | 7 |
| James Madison | 2-1 | 0-0 | 2 | 8 |
| Towson | 1-2 | 0-0 | 1 | 8 |
| Delaware | 2-2 | 0-2 | 1 | 7 |
| Great West | ||||
| South Dakota * | 3-1 | 0-0 | 2 | 6 |
| Cal Poly | 1-2 | 0-0 | 1 | 8 |
| North Dakota * | 1-2 | 0-0 | 1 | 8 |
| UC Davis | 1-2 | 0-0 | 0 | 8 |
| Southern Utah | 1-3 | 0-0 | 0 | 7 |
| MEAC (Auto Bid) | ||||
| Florida A&M | 4-0 | 2-0 | 4 | 7 |
| South Carolina State | 3-0 | 1-0 | 3 | 8 |
| Hampton | 2-2 | 1-1 | 2 | 7 |
| North Carolina A&T | 2-2 | 1-1 | 2 | 6 |
| Morgan State | 2-1 | 0-0 | 2 | 8 |
| Norfolk State | 2-2 | 1-1 | 1 | 7 |
| Delaware State | 1-2 | 1-1 | 1 | 7 |
| Howard | 1-2 | 0-1 | 1 | 8 |
| Bethune-Cookman | 0-3 | 0-2 | 0 | 8 |
| MVFC (Auto Bid) | ||||
| Northern Iowa | 3-1 | 1-0 | 3 | 7 |
| Youngstown State | 3-1 | 1-0 | 3 | 7 |
| South Dakota State | 3-0 | 2-0 | 3 | 8 |
| Missouri State | 2-2 | 0-1 | 2 | 7 |
| Southern Illinois | 2-1 | 1-0 | 1 | 8 |
| Western Illinois | 1-2 | 0-0 | 1 | 8 |
| Illinois State | 1-3 | 0-1 | 1 | 7 |
| North Dakota State | 1-3 | 0-1 | 1 | 7 |
| Indiana State -x | 0-5 | 0-2 | 0 | 6 |
| NEC | ||||
| Monmouth | 2-2 | 1-0 | 2 | 7 |
| Albany | 2-2 | 1-0 | 2 | 7 |
| Central Connecticut State | 2-1 | 0-0 | 2 | 8 |
| Bryant * | 2-1 | 1-0 | 1 | 8 |
| Wagner | 2-2 | 1-0 | 1 | 7 |
| Duquesne | 1-3 | 0-1 | 1 | 7 |
| St. Francis (PA) | 1-3 | 0-1 | 1 | 7 |
| Sacred Heart | 0-3 | 0-1 | 0 | 7 |
| Robert Morris | 0-4 | 0-1 | 0 | 7 |
| OVC (Auto Bid) | ||||
| Eastern Illinois | 4-0 | 2-0 | 4 | 7 |
| Eastern Kentucky | 2-1 | 2-0 | 2 | 8 |
| Jacksonville State ** | 2-2 | 0-0 | 2 | 7 |
| Tennessee-Martin | 2-2 | 1-0 | 1 | 7 |
| Tennessee State | 1-3 | 0-0 | 1 | 7 |
| Tennessee Tech | 1-2 | 0-1 | 0 | 8 |
| Murray State | 1-3 | 0-1 | 0 | 7 |
| Austin Peay | 1-3 | 0-1 | 0 | 7 |
| Southeast Missouri State | 1-3 | 0-2 | 0 | 7 |
| Patriot (Auto Bid) | ||||
| Colgate | 4-0 | 1-0 | 4 | 7 |
| Holy Cross | 3-0 | 1-0 | 3 | 8 |
| Lafayette | 2-1 | 1-0 | 2 | 8 |
| Bucknell | 2-2 | 0-0 | 2 | 7 |
| Lehigh | 0-3 | 0-0 | 0 | 8 |
| Fordham | 0-3 | 0-1 | 0 | 8 |
| Georgetown | 0-4 | 0-2 | 0 | 7 |
| Pioneer | ||||
| Dayton | 2-1 | 0-0 | 2 | 8 |
| San Diego | 2-1 | 1-0 | 1 | 8 |
| Drake | 2-1 | 1-0 | 1 | 7 |
| Butler | 4-0 | 1-0 | 1 | 7 |
| Davidson | 1-2 | 1-0 | 1 | 7 |
| Morehead State | 2-2 | 0-1 | 1 | 7 |
| Marist | 1-3 | 0-2 | 1 | 7 |
| Jacksonville | 1-2 | 0-0 | 0 | 8 |
| Valparaiso | 1-2 | 0-0 | 0 | 8 |
| Campbell | 1-2 | 0-1 | 0 | 8 |
| Southern (Auto Bid) | ||||
| Elon | 3-1 | 1-0 | 3 | 7 |
| Furman | 3-1 | 2-0 | 3 | 7 |
| Georgia Southern | 2-2 | 1-1 | 2 | 7 |
| Chattanooga ** | 3-1 | 1-1 | 2 | 7 |
| Citadel | 2-1 | 0-0 | 2 | 8 |
| Appalachian State | 1-2 | 1-0 | 1 | 8 |
| Wofford | 1-3 | 0-1 | 1 | 7 |
| Samford | 2-2 | 0-1 | 1 | 7 |
| Western Carolina | 0-4 | 0-2 | 0 | 7 |
| Southland (Auto Bid) | ||||
| Stephen F. Austin | 3-1 | 0-0 | 2 | 7 |
| McNeese State | 3-1 | 0-0 | 2 | 7 |
| Central Arkansas * | 2-1 | 0-0 | 1 | 8 |
| Texas State | 2-1 | 0-0 | 1 | 8 |
| Sam Houston | 1-2 | 0-0 | 1 | 7 |
| Nicholls State | 1-3 | 0-0 | 1 | 7 |
| Northwestern State | 0-4 | 0-0 | 0 | 7 |
| Southeastern Louisiana | 2-2 | 0-0 | 0 | 7 |
| Indepedents | ||||
| Old Dominion | 3-1 | 0-0 | 1 | 7 |
| Winston-Salem * | 0-4 | 0-0 | 0 | 7 |
| NC Central * | 0-4 | 0-0 | 0 | 5 |
| Savannah State -x | 1-3 | 0-0 | 0 | 4 |
* Team is in a reclassifying/provisional status and is not eligible for post season playoffs
** Team is ineligible for post season playoffs
-x Team has been eliminated from consideration of an at-large bid
No comments:
Post a Comment