Monday, October 26, 2009

Week 8 FCS Polls - 10/26/2009

Coaches Poll AGS Poll TSN Poll
1. Richmond (28) 700 1. Richmond (85) 2196 1. Richmond (128) 3409
2. Montana 668 2. Montana (2) 2059 2. Montana (7) 3255
3. Southern Illinois 645 3. Southern Illinois (1) 2026 3. Southern Illinois (2)
4. Villanova 614 4. Villanova 1932 4. Villanova (1) 3013
5. William & Mary 578 5. William & Mary 1799 5. William & Mary 2797
6. Elon 546 6. Elon 1704 6. Elon 2619
7. New Hampshire 508 7. New Hampshire 1586 7. Appalachian State 2536
8. Appalachian State 493 8. Appalachian State 1581 8. New Hampshire 2386
9. South Dakota State 457 9. South Dakota State 1504 9. South Dakota State 2279
10. South Carolina State 453 10. South Carolina State 1247 10. South Carolina State 2105
11. McNeese State 419 11. Stephen F. Austin 1242 11. Stephen F. Austin 1915
12. Central Arkansas 354 12. Northern Iowa 1191 12. Northern Iowa 1845
13. Weber State 352 13. McNeese State 1109 13. McNeese State 1824
14. Northern Iowa 340 14. Delaware 992 14. Weber State 1566
15. Stephen F. Austin 328 15. Central Arkansas 982 15. Central Arkansas 1443
16. Cal Poly 231 16. Weber State 980 16. Delaware 1220
17. Holy Cross 192 17. Cal Poly 797 17. Holy Cross 985
18. Delaware 179 18. Northern Arizona 552 18. Cal Poly 970
19. Eastern Illinois 172 19. Massachusetts 519 19. Massachusetts 866
20. Jacksonville State 149 20. Holy Cross 451 20. Eastern Illinois 798
21. Eastern Washington 141 21. Liberty 440 21. Northern Arizona 703
22. Northern Arizona 128 22. Jacksonville State 388 22. Jacksonville State 689
23. Massachusetts 116 23. Eastern Illinois 375 23. Liberty 666
24. Liberty 67 24. Eastern Washington 306 24. Colgate 509
T25. Colgate 64 25. Colgate 154 25. Prairie View A&M 269
T25. Prairie View A&M 64

No comments:

Post a Comment