After Week 8, 54 of the 106 FCS teams have been eliminated from consideration for an at-large bid. There are now 14 additional teams on the bubble that cannot lose a remaining D1 game. In the 2009 season, there were 27 teams that reached the 7 D1 win mark.
Bubble Teams (14) - Albany, Cal Poly, Central Arkansas, Drake, Georgia State, Holy Cross, McNeese State, Missouri State, Monmouth, Morehead State, Morgan State, Murray State, Northern Arizona, South Carolina State, South Dakota State, UC Davis
__________________________________________________
Eliminated in Week 8 - Coastal Carolina, Davidson, Gardner-Webb, Georgetown, Illinois State, Indiana State, Marist, Portland State, Rhode Island, Sacramento State, Southeastern Louisiana, Tennessee State, Texas State, Youngstown State
Eliminated in Week 7 - Austin Peay, Bryant, Campbell, Eastern Kentucky, Maine, Norfolk State, Samford, South Dakota, Southern Illinois, St. Francis (PA), Stony Brook, Virginia Military Institute, Western Carolina
Eliminated in Week 6 - Bucknell, Charleston Southern, Citadel, Delaware State, Elon, Fordham, Howard, Lafayette, Nicholls State, North Carolina Central, North Dakota, Northern Colorado, Sacred Heart, San Diego, Tennessee-Martin, Towson
Eliminated in Week 5 - Butler, Eastern Illinois, Idaho State, North Carolina A&T, Northwestern State, Presbyterian, Southern Utah, Tennessee Tech, Valparaiso
Eliminated in Week 4 - Lamar, Savannah State
__________________________________________________
Qualified (2) - Appalachian State, Jacksonville State
Thursday, October 28, 2010
FCS Won-Loss through Week 8 (10/23/2010)
| Conf W/L | W/L | D1 Wins | |
| Big Sky (Auto Bid) | |||
| Montana | 5-1 | 6-2 | 5 |
| Eastern Washington | 5-1 | 6-2 | 5 |
| Montana State | 4-1 | 6-2 | 5 |
| Weber State | 3-2 | 4-3 | 4 |
| Northern Arizona | 2-2 | 4-3 | 3 |
| Sacramento State -x | 2-3 | 3-4 | 2 |
| Portland State -x | 1-3 | 2-5 | 2 |
| Northern Colorado -x | 1-5 | 2-6 | 1 |
| Idaho State -x | 0-5 | 1-6 | 0 |
| Big South (Auto Bid) | |||
| Liberty | 2-0 | 5-2 | 5 |
| Stony Brook -x | 2-0 | 3-4 | 2 |
| Virginia Military Institute -x | 2-2 | 3-4 | 2 |
| Gardner-Webb -x | 1-1 | 3-4 | 2 |
| Coastal Carolina -x | 1-1 | 2-5 | 2 |
| Presbyterian -x | 1-2 | 1-6 | 1 |
| Charleston Southern -x | 0-3 | 2-5 | 0 |
| CAA (Auto Bid) | |||
| William & Mary | 4-1 | 6-1 | 6 |
| Delaware | 4-1 | 7-1 | 6 |
| Villanova | 3-1 | 5-2 | 5 |
| New Hampshire | 3-2 | 5-3 | 5 |
| Massachusetts | 2-2 | 4-3 | 4 |
| Richmond | 2-2 | 4-3 | 4 |
| James Madison | 1-3 | 4-3 | 4 |
| Maine -x | 2-3 | 3-5 | 3 |
| Rhode Island -x | 1-3 | 2-5 | 2 |
| Towson -x | 0-4 | 1-6 | 1 |
| Great West | |||
| Southern Utah -x | 3-0 | 4-4 | 4 |
| UC Davis | 1-0 | 3-4 | 3 |
| Cal Poly | 1-1 | 5-3 | 4 |
| South Dakota -x | 1-2 | 3-5 | 2 |
| North Dakota -x | 0-3 | 2-5 | 1 |
| MEAC (Auto Bid) | |||
| Bethune-Cookman | 4-0 | 7-0 | 6 |
| Hampton | 4-1 | 5-2 | 5 |
| South Carolina State | 3-1 | 5-2 | 3 |
| Florida A&M | 3-1 | 4-3 | 4 |
| Morgan State | 3-1 | 4-3 | 3 |
| Norfolk State -x | 1-4 | 2-5 | 1 |
| Delaware State -x | 1-4 | 1-6 | 1 |
| North Carolina A&T -x | 1-4 | 1-7 | 1 |
| Howard -x | 0-4 | 1-6 | 0 |
| Savannah State -x | 0-0 | 0-8 | 0 |
| North Carolina Central -x | 0-0 | 2-5 | 1 |
| MVFC (Auto Bid) | |||
| Northern Iowa | 3-1 | 4-3 | 4 |
| Western Illinois | 3-2 | 5-3 | 5 |
| South Dakota State | 3-2 | 3-4 | 3 |
| Illinois State -x | 3-3 | 4-4 | 3 |
| Indiana State -x | 2-2 | 4-3 | 2 |
| Southern Illinois -x | 2-2 | 3-4 | 2 |
| Missouri State | 2-2 | 3-4 | 3 |
| North Dakota State | 2-3 | 5-3 | 5 |
| Youngstown State -x | 1-4 | 3-5 | 3 |
| NEC (Auto Bid) | |||
| Robert Morris | 5-0 | 6-1 | 6 |
| Central Connecticut State | 4-0 | 5-2 | 4 |
| Monmouth | 3-1 | 3-4 | 3 |
| Duquesne | 3-2 | 5-3 | 5 |
| Wagner | 2-2 | 4-3 | 4 |
| Bryant -x | 1-3 | 4-3 | 2 |
| Albany | 1-3 | 3-4 | 3 |
| St. Francis (PA) -x | 1-4 | 1-6 | 1 |
| Sacred Heart -x | 0-5 | 2-6 | 2 |
| OVC (Auto Bid) | |||
| Southeast Missouri State | 6-0 | 7-1 | 7 |
| Jacksonville State | 5-0 | 8-0 | 8 |
| Austin Peay -x | 1-3 | 2-5 | 1 |
| Tennessee-Martin -x | 3-2 | 4-4 | 3 |
| Murray State | 2-2 | 3-4 | 3 |
| Tennessee State -x | 0-4 | 3-5 | 3 |
| Tennessee Tech -x | 3-2 | 4-4 | 3 |
| Eastern Illinois -x | 0-6 | 0-8 | 0 |
| Eastern Kentucky -x | 1-2 | 2-5 | 1 |
| Patriot League (Auto Bid) | |||
| Lehigh | 1-0 | 5-2 | 5 |
| Georgetown -x | 2-2 | 3-5 | 3 |
| Colgate | 1-1 | 4-3 | 4 |
| Holy Cross | 1-1 | 4-4 | 4 |
| Bucknell -x | 1-1 | 1-6 | 1 |
| Lafayette -x | 0-1 | 1-6 | 1 |
| Fordham -x | 0-0 | 3-5 | 3 |
| Pioneer | |||
| Dayton | 5-0 | 7-1 | 6 |
| Jacksonville | 5-0 | 7-1 | 6 |
| Drake | 4-1 | 5-3 | 4 |
| San Diego -x | 3-2 | 3-5 | 3 |
| Morehead State | 2-2 | 3-4 | 3 |
| Davidson -x | 2-3 | 2-5 | 2 |
| Butler -x | 1-4 | 3-5 | 1 |
| Marist -x | 1-4 | 2-5 | 2 |
| Campbell -x | 1-3 | 2-5 | 1 |
| Valparaiso -x | 0-5 | 0-8 | 0 |
| Southern (Auto Bid) | |||
| Appalachian State | 5-0 | 7-0 | 7 |
| Wofford | 4-0 | 6-1 | 5 |
| Chattanooga | 4-1 | 5-2 | 5 |
| Furman | 2-2 | 4-3 | 4 |
| Georgia Southern | 2-2 | 4-3 | 4 |
| Samford -x | 1-3 | 3-4 | 2 |
| Elon -x | 1-3 | 2-5 | 1 |
| Western Carolina -x | 1-4 | 2-6 | 2 |
| Citadel -x | 0-5 | 2-6 | 1 |
| Southland (Auto Bid) | |||
| Stephen F. Austin | 3-0 | 6-1 | 6 |
| Sam Houston State | 2-1 | 4-3 | 4 |
| McNeese State | 2-1 | 3-4 | 3 |
| Northwestern State -x | 2-1 | 3-4 | 2 |
| Central Arkansas | 1-2 | 4-3 | 3 |
| Nicholls State -x | 1-2 | 2-5 | 1 |
| Southeastern Louisiana -x | 1-2 | 2-5 | 2 |
| Texas State -x | 0-3 | 3-4 | 2 |
| Lamar -x | 0-0 | 3-4 | 1 |
| Independents | |||
| Old Dominion | 4-3 | 4 | |
| Georgia State | 5-3 | 4 |
-x Team will not reach 7 D1 wins for the season and is eliminated from at-large eligibility
Saturday, October 16, 2010
2010 FCS At-Large Playoff Eligibility - Week 7
After Week 7, 40 of the 106 FCS teams have been eliminated from consideration for an at-large bid. Southern Illinois is the third 2009 playoff participant to be eliminated in the 2010 season. There are now 26 additional teams on the bubble that cannot lose a remaining D1 game. Jacksonville State is the first team to reach 7 D1 wins.
Bubble Teams (26) - Cal Poly, Central Arkansas, Coastal Carolina, Davidson, Drake, Gardner-Webb, Georgetown, Holy Cross, Illinois State, Indiana State, Marist, McNeese State, Missouri State, Monmouth, Morehead State, Morgan State, Murray State, Portland State, Rhode Island, Sacramento State, South Carolina State, South Dakota State, Southeastern Louisiana, Tennessee State, Texas State, Youngstown State
Eliminated in Week 7 - Austin Peay, Bryant, Campbell, Eastern Kentucky, Maine, Norfolk State, Samford, South Dakota, Southern Illinois, St. Francis (PA), Stony Brook, Virginia Military Institute, Western Carolina
Eliminated in Week 6 - Bucknell, Charleston Southern, Citadel, Delaware State, Elon, Fordham, Howard, Lafayette, Nicholls State, North Carolina Central, North Dakota, Northern Colorado, Sacred Heart, San Diego, Tennessee-Martin, Towson
Eliminated in Week 5 - Butler, Eastern Illinois, Idaho State, North Carolina A&T, Northwestern State, Presbyterian, Southern Utah, Tennessee Tech, Valparaiso
Eliminated in Week 4 - Lamar, Savannah State
Qualified - Jacksonville State
Bubble Teams (26) - Cal Poly, Central Arkansas, Coastal Carolina, Davidson, Drake, Gardner-Webb, Georgetown, Holy Cross, Illinois State, Indiana State, Marist, McNeese State, Missouri State, Monmouth, Morehead State, Morgan State, Murray State, Portland State, Rhode Island, Sacramento State, South Carolina State, South Dakota State, Southeastern Louisiana, Tennessee State, Texas State, Youngstown State
Eliminated in Week 7 - Austin Peay, Bryant, Campbell, Eastern Kentucky, Maine, Norfolk State, Samford, South Dakota, Southern Illinois, St. Francis (PA), Stony Brook, Virginia Military Institute, Western Carolina
Eliminated in Week 6 - Bucknell, Charleston Southern, Citadel, Delaware State, Elon, Fordham, Howard, Lafayette, Nicholls State, North Carolina Central, North Dakota, Northern Colorado, Sacred Heart, San Diego, Tennessee-Martin, Towson
Eliminated in Week 5 - Butler, Eastern Illinois, Idaho State, North Carolina A&T, Northwestern State, Presbyterian, Southern Utah, Tennessee Tech, Valparaiso
Eliminated in Week 4 - Lamar, Savannah State
Qualified - Jacksonville State
FCS Won-Loss through Week 7 (10/16/2010)
| Conf W/L | W/L | D1 Wins | D1 Remaining | |
| Big Sky (Auto Bid) | ||||
| Montana State | 3-1 | 5-2 | 4 | 4 |
| Montana | 4-1 | 5-2 | 4 | 4 |
| Weber State | 2-2 | 3-3 | 3 | 5 |
| Eastern Washington | 4-1 | 5-2 | 4 | 4 |
| Northern Arizona | 2-1 | 4-2 | 3 | 5 |
| Northern Colorado -x | 1-4 | 2-5 | 1 | 4 |
| Sacramento State | 2-2 | 3-3 | 2 | 5 |
| Idaho State -x | 0-5 | 1-6 | 0 | 4 |
| Portland State | 1-2 | 2-4 | 2 | 5 |
| Big South (Auto Bid) | ||||
| Liberty | 2-0 | 5-2 | 5 | 4 |
| Gardner-Webb | 1-0 | 3-3 | 2 | 5 |
| Charleston Southern -x | 0-2 | 2-4 | 0 | 5 |
| Coastal Carolina | 1-0 | 2-4 | 2 | 5 |
| Virginia Military Institute -x | 1-2 | 2-4 | 1 | 5 |
| Stony Brook -x | 1-0 | 2-4 | 1 | 5 |
| Presbyterian -x | 0-2 | 0-6 | 0 | 5 |
| CAA (Auto Bid) | ||||
| Delaware | 4-0 | 7-0 | 6 | 4 |
| Massachusetts | 2-1 | 4-2 | 4 | 5 |
| William & Mary | 3-1 | 5-1 | 5 | 5 |
| Villanova | 2-1 | 4-2 | 4 | 5 |
| Rhode Island | 1-2 | 2-4 | 2 | 5 |
| James Madison | 1-2 | 4-2 | 4 | 5 |
| New Hampshire | 2-2 | 4-3 | 4 | 4 |
| Maine -x | 1-3 | 2-5 | 2 | 4 |
| Richmond | 1-2 | 3-3 | 3 | 5 |
| Towson -x | 0-3 | 1-5 | 1 | 5 |
| Great West | ||||
| Cal Poly | 0-1 | 4-3 | 3 | 4 |
| South Dakota -x | 1-1 | 3-4 | 2 | 4 |
| North Dakota -x | 0-1 | 2-4 | 1 | 5 |
| UC Davis | 0-0 | 3-3 | 3 | 5 |
| Southern Utah -x | 1-0 | 3-4 | 3 | 3 |
| MEAC (Auto Bid) | ||||
| Florida A&M | 2-1 | 3-3 | 3 | 5 |
| Hampton | 4-0 | 5-1 | 5 | 5 |
| Bethune-Cookman | 4-0 | 6-0 | 5 | 5 |
| Norfolk State -x | 1-3 | 2-4 | 1 | 5 |
| South Carolina State | 2-1 | 4-2 | 2 | 5 |
| North Carolina Central -x | 0-0 | 2-4 | 1 | 4 |
| Morgan State | 1-1 | 2-3 | 1 | 6 |
| North Carolina A&T -x | 0-4 | 0-7 | 0 | 4 |
| Howard -x | 0-2 | 1-4 | 0 | 6 |
| Delaware State -x | 1-3 | 1-5 | 1 | 5 |
| Savanah State -x | 0-0 | 0-7 | 0 | 3 |
| MVFC (Auto Bid) | ||||
| Illinois State | 3-2 | 4-3 | 3 | 4 |
| Youngstown State | 1-3 | 3-4 | 3 | 4 |
| Western Illinois | 3-1 | 5-2 | 5 | 4 |
| Northern Iowa | 2-1 | 3-3 | 3 | 5 |
| North Dakota State | 1-3 | 4-3 | 4 | 4 |
| Missouri State | 1-2 | 2-4 | 2 | 5 |
| Southern Illinois -x | 2-2 | 3-4 | 2 | 4 |
| Indiana State | 2-1 | 4-2 | 2 | 5 |
| South Dakota State | 2-2 | 2-4 | 2 | 5 |
| NEC (Auto Bid) | ||||
| Robert Morris | 5-0 | 6-1 | 6 | 3 |
| Duquesne | 2-2 | 4-3 | 4 | 4 |
| Central Connecticut State | 3-0 | 4-2 | 3 | 5 |
| St. Francis (PA) -x | 1-3 | 1-5 | 1 | 5 |
| Bryant -x | 1-3 | 4-3 | 2 | 4 |
| Albany | 1-2 | 3-3 | 3 | 5 |
| Wagner | 2-1 | 4-2 | 4 | 5 |
| Sacred Heart -x | 0-5 | 1-6 | 1 | 4 |
| Monmouth | 2-1 | 2-4 | 2 | 5 |
| OVC (Auto Bid) | ||||
| Southeast Missouri State | 5-0 | 6-1 | 6 | 4 |
| Jacksonville State | 4-0 | 7-0 | 7 | 4 |
| Austin Peay -x | 1-2 | 2-4 | 1 | 5 |
| Tennessee-Martin -x | 3-2 | 3-4 | 3 | 3 |
| Murray State | 1-2 | 2-4 | 2 | 5 |
| Tennessee State | 0-3 | 3-4 | 3 | 4 |
| Tennessee Tech -x | 2-2 | 3-4 | 2 | 4 |
| Eastern Illinois -x | 0-5 | 0-7 | 0 | 4 |
| Eastern Kentucky -x | 1-1 | 2-4 | 2 | 4 |
| Patriot League (Auto Bid) | ||||
| Georgetown | 2-2 | 3-4 | 3 | 4 |
| Lehigh | 0-0 | 4-2 | 4 | 5 |
| Fordham -x | 0-0 | 2-5 | 1 | 4 |
| Colgate | 1-0 | 4-2 | 4 | 5 |
| Holy Cross | 0-1 | 3-4 | 3 | 4 |
| Lafayette -x | 0-1 | 1-5 | 1 | 5 |
| Bucknell -x | 1-0 | 1-5 | 1 | 5 |
| Pioneer | ||||
| Dayton | 4-0 | 6-1 | 5 | 4 |
| Jacksonville | 4-0 | 6-1 | 5 | 4 |
| Drake | 3-1 | 4-3 | 3 | 4 |
| Morehead State | 1-2 | 2-4 | 2 | 5 |
| San Diego -x | 2-2 | 2-5 | 2 | 4 |
| Davidson | 2-2 | 2-4 | 2 | 5 |
| Butler -x | 1-3 | 3-4 | 1 | 4 |
| Marist | 1-3 | 2-4 | 2 | 5 |
| Campbell -x | 1-2 | 2-4 | 1 | 5 |
| Valparaiso -x | 0-4 | 0-7 | 0 | 4 |
| Southern (Auto Bid) | ||||
| Appalachian State | 4-0 | 6-0 | 6 | 5 |
| Furman | 2-1 | 4-2 | 4 | 5 |
| Chattanooga | 3-1 | 4-2 | 4 | 5 |
| Citadel -x | 0-4 | 2-5 | 1 | 4 |
| Georgia Southern | 1-2 | 3-3 | 3 | 5 |
| Wofford | 3-0 | 5-1 | 4 | 5 |
| Samford -x | 1-3 | 3-4 | 2 | 4 |
| Elon -x | 1-2 | 2-4 | 1 | 5 |
| Western Carolina -x | 1-3 | 2-5 | 2 | 4 |
| Southland (Auto Bid) | ||||
| Stephen F. Austin | 2-0 | 5-1 | 5 | 5 |
| Central Arkansas | 0-2 | 3-3 | 2 | 5 |
| Texas State | 0-2 | 3-3 | 2 | 5 |
| Lamar -x | 0-0 | 3-4 | 1 | 3 |
| McNeese State | 1-1 | 2-4 | 2 | 5 |
| Sam Houston State | 2-0 | 4-2 | 4 | 5 |
| Nicholls State -x | 1-1 | 2-4 | 1 | 5 |
| Northwestern State -x | 1-1 | 2-4 | 1 | 5 |
| Southeastern Louisiana | 1-1 | 2-4 | 2 | 5 |
| Independents | ||||
| Old Dominion | - | 4-3 | 4 | 4 |
| Georgia State | - | 5-2 | 4 | 4 |
-x Team will not reach 7 D1 wins for the season and is eliminated from at-large eligibility
Tuesday, October 12, 2010
2010 FCS At-Large Playoff Eligibility - Week 6
After Week 6, 27 of the 106 FCS teams have been eliminated from consideration for an at-large bid. Elon is the second 2009 playoff participant to be eliminated in the 2010 season. There are now 23 additional teams on the bubble that cannot lose a remaining D1 game.
Bubble Teams (23) - Austin Peay, Bryant, Campbell, Coastal Carolina, Davidson, Drake, Eastern Kentucky, Gardner-Webb, Illinois State, Indiana State, Maine, Monmouth, Morgan State, Murray State, Norfolk State, Sacramento State, Samford, South Dakota State, Southern Illinois, St. Francis (PA), Stony Brook, Virginia Military Institute, Western Carolina
Eliminated in Week 6 - Bucknell, Charleston Southern, Citadel, Delaware State, Elon, Fordham, Howard, Lafayette, Nicholls State, North Carolina Central, North Dakota, Northern Colorado, Sacred Heart, San Diego, Tennessee-Martin, Towson
Eliminated in Week 5 - Butler, Eastern Illinois, Idaho State, North Carolina A&T, Northwestern State, Presbyterian, Southern Utah, Tennessee Tech, Valparaiso
Eliminated in Week 4 - Lamar, Savannah State
Bubble Teams (23) - Austin Peay, Bryant, Campbell, Coastal Carolina, Davidson, Drake, Eastern Kentucky, Gardner-Webb, Illinois State, Indiana State, Maine, Monmouth, Morgan State, Murray State, Norfolk State, Sacramento State, Samford, South Dakota State, Southern Illinois, St. Francis (PA), Stony Brook, Virginia Military Institute, Western Carolina
Eliminated in Week 6 - Bucknell, Charleston Southern, Citadel, Delaware State, Elon, Fordham, Howard, Lafayette, Nicholls State, North Carolina Central, North Dakota, Northern Colorado, Sacred Heart, San Diego, Tennessee-Martin, Towson
Eliminated in Week 5 - Butler, Eastern Illinois, Idaho State, North Carolina A&T, Northwestern State, Presbyterian, Southern Utah, Tennessee Tech, Valparaiso
Eliminated in Week 4 - Lamar, Savannah State
FCS Won-Loss through Week 6 (10/9/2010)
| Conf W/L | W/L | D1 Wins | D1 Remaining | |
| Big Sky (Auto Bid) | ||||
| Montana State | 3-0 | 5-1 | 4 | 5 |
| Montana | 3-1 | 4-2 | 3 | 5 |
| Eastern Washington | 3-1 | 4-2 | 3 | 5 |
| Sacramento State | 2-2 | 3-3 | 2 | 5 |
| Weber State | 1-2 | 2-3 | 2 | 6 |
| Northern Arizona | 1-1 | 3-2 | 2 | 6 |
| Portland State | 1-1 | 2-3 | 2 | 6 |
| Northern Colorado -x | 1-3 | 2-4 | 1 | 5 |
| Idaho State -x | 0-4 | 1-5 | 0 | 5 |
| Big South (Auto Bid) | ||||
| Liberty | 1-0 | 4-2 | 4 | 5 |
| Gardner-Webb | 0-0 | 2-3 | 1 | 6 |
| Coastal Carolina | 0-0 | 1-4 | 1 | 6 |
| Virginia Military Institute | 1-1 | 2-3 | 1 | 6 |
| Stony Brook | 1-0 | 2-3 | 1 | 6 |
| Presbyterian -x | 0-1 | 0-5 | 0 | 6 |
| Charleston Southern -x | 0-1 | 2-3 | 0 | 6 |
| CAA (Auto Bid) | ||||
| William & Mary | 3-1 | 5-1 | 5 | 5 |
| Delaware | 3-0 | 6-0 | 5 | 5 |
| James Madison | 1-1 | 4-1 | 4 | 6 |
| Massachusetts | 2-0 | 4-1 | 4 | 6 |
| New Hampshire | 1-2 | 3-3 | 3 | 5 |
| Villanova | 1-1 | 3-2 | 3 | 6 |
| Richmond | 0-2 | 2-3 | 2 | 6 |
| Maine | 1-2 | 2-4 | 2 | 5 |
| Rhode Island | 1-1 | 2-3 | 2 | 6 |
| Towson -x | 0-3 | 1-5 | 1 | 5 |
| Great West | ||||
| Cal Poly | 0-0 | 4-2 | 3 | 5 |
| UC Davis | 0-0 | 3-3 | 3 | 5 |
| Southern Utah -x | 0-0 | 2-4 | 2 | 4 |
| South Dakota | 1-0 | 3-3 | 2 | 5 |
| North Dakota | 0-1 | 2-4 | 1 | 5 |
| MEAC (Auto Bid) | ||||
| Hampton | 3-0 | 4-1 | 4 | 6 |
| Bethune-Cookman | 3-0 | 5-0 | 4 | 6 |
| Florida A&M | 2-1 | 2-3 | 2 | 6 |
| South Carolina State | 2-0 | 4-1 | 2 | 6 |
| North Carolina Central -x | 0-0 | 2-3 | 1 | 5 |
| Norfolk State | 1-2 | 2-3 | 1 | 6 |
| Morgan State | 1-1 | 2-3 | 1 | 6 |
| North Carolina A&T -x | 0-3 | 0-6 | 0 | 5 |
| Delaware State -x | 0-3 | 0-5 | 0 | 6 |
| Howard -x | 0-2 | 1-4 | 0 | 6 |
| Savanah State -x | 0-0 | 0-6 | 0 | 4 |
| MVFC (Auto Bid) | ||||
| Western Illinois | 2-1 | 4-2 | 4 | 5 |
| North Dakota State | 1-2 | 4-2 | 4 | 5 |
| Youngstown State | 1-2 | 3-3 | 3 | 5 |
| Illinois State | 2-2 | 3-3 | 2 | 5 |
| Southern Illinois | 2-1 | 3-3 | 2 | 5 |
| Northern Iowa | 2-1 | 2-3 | 2 | 6 |
| Missouri State | 1-1 | 2-3 | 2 | 6 |
| South Dakota State | 1-2 | 1-4 | 1 | 6 |
| Indiana State | 1-1 | 3-2 | 1 | 6 |
| NEC (Auto Bid) | ||||
| Robert Morris | 4-0 | 5-1 | 5 | 4 |
| Duquesne | 1-2 | 3-3 | 3 | 5 |
| Albany | 1-1 | 3-2 | 3 | 6 |
| Wagner | 1-1 | 3-2 | 3 | 6 |
| Central Connecticut State | 3-0 | 4-2 | 3 | 5 |
| Bryant | 1-2 | 4-2 | 2 | 5 |
| Sacred Heart -x | 0-4 | 1-5 | 1 | 5 |
| St. Francis (PA) | 1-2 | 1-4 | 1 | 6 |
| Monmouth | 1-1 | 1-4 | 1 | 6 |
| OVC (Auto Bid) | ||||
| Jacksonville State | 3-0 | 6-0 | 6 | 5 |
| Southeast Missouri State | 4-0 | 5-1 | 5 | 5 |
| Tennessee State | 0-2 | 3-3 | 3 | 5 |
| Tennessee-Martin -x | 1-2 | 2-4 | 2 | 4 |
| Murray State | 1-2 | 2-4 | 2 | 5 |
| Eastern Kentucky | 1-0 | 2-3 | 2 | 5 |
| Tennessee Tech -x | 1-2 | 2-4 | 1 | 5 |
| Austin Peay | 1-1 | 2-3 | 1 | 6 |
| Eastern Illinois -x | 0-4 | 0-6 | 0 | 5 |
| Patriot League (Auto Bid) | ||||
| Holy Cross | 0-1 | 3-3 | 3 | 5 |
| Lehigh | 0-0 | 3-2 | 3 | 6 |
| Georgetown | 2-1 | 3-3 | 3 | 5 |
| Colgate | 1-0 | 3-2 | 3 | 6 |
| Fordham -x | 0-0 | 2-4 | 1 | 5 |
| Lafayette -x | 0-1 | 0-5 | 0 | 6 |
| Bucknell -x | 0-0 | 0-5 | 0 | 6 |
| Pioneer | ||||
| Dayton | 3-0 | 5-1 | 4 | 5 |
| Jacksonville | 3-0 | 5-1 | 4 | 5 |
| Drake | 2-1 | 3-3 | 2 | 5 |
| Marist | 1-2 | 2-3 | 2 | 6 |
| Morehead State | 1-1 | 2-3 | 2 | 6 |
| Butler -x | 1-2 | 3-3 | 1 | 5 |
| San Diego -x | 1-2 | 1-5 | 1 | 5 |
| Davidson | 1-2 | 1-4 | 1 | 6 |
| Campbell | 1-1 | 2-3 | 1 | 6 |
| Valparaiso -x | 0-3 | 0-6 | 0 | 5 |
| Southern (Auto Bid) | ||||
| Appalachian State | 3-0 | 5-0 | 5 | 6 |
| Chattanooga | 2-1 | 3-2 | 3 | 6 |
| Furman | 1-1 | 3-2 | 3 | 6 |
| Georgia Southern | 1-1 | 3-2 | 3 | 6 |
| Wofford | 2-0 | 4-1 | 3 | 6 |
| Samford | 1-2 | 3-3 | 2 | 5 |
| Western Carolina | 1-2 | 2-4 | 2 | 5 |
| Citadel -x | 0-3 | 2-4 | 1 | 5 |
| Elon -x | 1-2 | 2-4 | 1 | 5 |
| Southland (Auto Bid) | ||||
| Stephen F. Austin | 1-0 | 4-1 | 4 | 6 |
| Sam Houston State | 1-0 | 3-2 | 3 | 6 |
| Central Arkansas | 0-1 | 3-2 | 2 | 6 |
| Texas State | 0-1 | 3-2 | 2 | 6 |
| Lamar | 0-0 | 3-3 | 1 | 3 |
| McNeese State | 1-1 | 2-3 | 2 | 6 |
| Southeastern Louisiana | 1-0 | 2-3 | 2 | 6 |
| Northwestern State -x | 1-1 | 2-4 | 1 | 5 |
| Nicholls State -x | 0-1 | 1-4 | 0 | 6 |
| Independents | ||||
| Georgia State | 4-2 | 3 | 5 | |
| Old Dominion | 3-3 | 3 | 5 |
-x Team will not reach 7 D1 wins for the season and is eliminated from at-large eligibility
Subscribe to:
Posts (Atom)
Blog Archive
-
▼
2010
(15)
-
▼
October
(8)
- 2010 FCS At-Large Playoff Eligibility - Week 8
- FCS Won-Loss through Week 8 (10/23/2010)
- 2010 FCS At-Large Playoff Eligibility - Week 7
- FCS Won-Loss through Week 7 (10/16/2010)
- 2010 FCS At-Large Playoff Eligibility - Week 6
- FCS Won-Loss through Week 6 (10/9/2010)
- 2010 FCS At-Large Playoff Eligibility - Week 5
- FCS Won-Loss through Week 5 (10/2/2010)
-
▼
October
(8)