| Conf W/L | W/L | D1 Wins | |
| Big Sky (Auto Bid) | |||
| Montana | 5-1 | 6-2 | 5 |
| Eastern Washington | 5-1 | 6-2 | 5 |
| Montana State | 4-1 | 6-2 | 5 |
| Weber State | 3-2 | 4-3 | 4 |
| Northern Arizona | 2-2 | 4-3 | 3 |
| Sacramento State -x | 2-3 | 3-4 | 2 |
| Portland State -x | 1-3 | 2-5 | 2 |
| Northern Colorado -x | 1-5 | 2-6 | 1 |
| Idaho State -x | 0-5 | 1-6 | 0 |
| Big South (Auto Bid) | |||
| Liberty | 2-0 | 5-2 | 5 |
| Stony Brook -x | 2-0 | 3-4 | 2 |
| Virginia Military Institute -x | 2-2 | 3-4 | 2 |
| Gardner-Webb -x | 1-1 | 3-4 | 2 |
| Coastal Carolina -x | 1-1 | 2-5 | 2 |
| Presbyterian -x | 1-2 | 1-6 | 1 |
| Charleston Southern -x | 0-3 | 2-5 | 0 |
| CAA (Auto Bid) | |||
| William & Mary | 4-1 | 6-1 | 6 |
| Delaware | 4-1 | 7-1 | 6 |
| Villanova | 3-1 | 5-2 | 5 |
| New Hampshire | 3-2 | 5-3 | 5 |
| Massachusetts | 2-2 | 4-3 | 4 |
| Richmond | 2-2 | 4-3 | 4 |
| James Madison | 1-3 | 4-3 | 4 |
| Maine -x | 2-3 | 3-5 | 3 |
| Rhode Island -x | 1-3 | 2-5 | 2 |
| Towson -x | 0-4 | 1-6 | 1 |
| Great West | |||
| Southern Utah -x | 3-0 | 4-4 | 4 |
| UC Davis | 1-0 | 3-4 | 3 |
| Cal Poly | 1-1 | 5-3 | 4 |
| South Dakota -x | 1-2 | 3-5 | 2 |
| North Dakota -x | 0-3 | 2-5 | 1 |
| MEAC (Auto Bid) | |||
| Bethune-Cookman | 4-0 | 7-0 | 6 |
| Hampton | 4-1 | 5-2 | 5 |
| South Carolina State | 3-1 | 5-2 | 3 |
| Florida A&M | 3-1 | 4-3 | 4 |
| Morgan State | 3-1 | 4-3 | 3 |
| Norfolk State -x | 1-4 | 2-5 | 1 |
| Delaware State -x | 1-4 | 1-6 | 1 |
| North Carolina A&T -x | 1-4 | 1-7 | 1 |
| Howard -x | 0-4 | 1-6 | 0 |
| Savannah State -x | 0-0 | 0-8 | 0 |
| North Carolina Central -x | 0-0 | 2-5 | 1 |
| MVFC (Auto Bid) | |||
| Northern Iowa | 3-1 | 4-3 | 4 |
| Western Illinois | 3-2 | 5-3 | 5 |
| South Dakota State | 3-2 | 3-4 | 3 |
| Illinois State -x | 3-3 | 4-4 | 3 |
| Indiana State -x | 2-2 | 4-3 | 2 |
| Southern Illinois -x | 2-2 | 3-4 | 2 |
| Missouri State | 2-2 | 3-4 | 3 |
| North Dakota State | 2-3 | 5-3 | 5 |
| Youngstown State -x | 1-4 | 3-5 | 3 |
| NEC (Auto Bid) | |||
| Robert Morris | 5-0 | 6-1 | 6 |
| Central Connecticut State | 4-0 | 5-2 | 4 |
| Monmouth | 3-1 | 3-4 | 3 |
| Duquesne | 3-2 | 5-3 | 5 |
| Wagner | 2-2 | 4-3 | 4 |
| Bryant -x | 1-3 | 4-3 | 2 |
| Albany | 1-3 | 3-4 | 3 |
| St. Francis (PA) -x | 1-4 | 1-6 | 1 |
| Sacred Heart -x | 0-5 | 2-6 | 2 |
| OVC (Auto Bid) | |||
| Southeast Missouri State | 6-0 | 7-1 | 7 |
| Jacksonville State | 5-0 | 8-0 | 8 |
| Austin Peay -x | 1-3 | 2-5 | 1 |
| Tennessee-Martin -x | 3-2 | 4-4 | 3 |
| Murray State | 2-2 | 3-4 | 3 |
| Tennessee State -x | 0-4 | 3-5 | 3 |
| Tennessee Tech -x | 3-2 | 4-4 | 3 |
| Eastern Illinois -x | 0-6 | 0-8 | 0 |
| Eastern Kentucky -x | 1-2 | 2-5 | 1 |
| Patriot League (Auto Bid) | |||
| Lehigh | 1-0 | 5-2 | 5 |
| Georgetown -x | 2-2 | 3-5 | 3 |
| Colgate | 1-1 | 4-3 | 4 |
| Holy Cross | 1-1 | 4-4 | 4 |
| Bucknell -x | 1-1 | 1-6 | 1 |
| Lafayette -x | 0-1 | 1-6 | 1 |
| Fordham -x | 0-0 | 3-5 | 3 |
| Pioneer | |||
| Dayton | 5-0 | 7-1 | 6 |
| Jacksonville | 5-0 | 7-1 | 6 |
| Drake | 4-1 | 5-3 | 4 |
| San Diego -x | 3-2 | 3-5 | 3 |
| Morehead State | 2-2 | 3-4 | 3 |
| Davidson -x | 2-3 | 2-5 | 2 |
| Butler -x | 1-4 | 3-5 | 1 |
| Marist -x | 1-4 | 2-5 | 2 |
| Campbell -x | 1-3 | 2-5 | 1 |
| Valparaiso -x | 0-5 | 0-8 | 0 |
| Southern (Auto Bid) | |||
| Appalachian State | 5-0 | 7-0 | 7 |
| Wofford | 4-0 | 6-1 | 5 |
| Chattanooga | 4-1 | 5-2 | 5 |
| Furman | 2-2 | 4-3 | 4 |
| Georgia Southern | 2-2 | 4-3 | 4 |
| Samford -x | 1-3 | 3-4 | 2 |
| Elon -x | 1-3 | 2-5 | 1 |
| Western Carolina -x | 1-4 | 2-6 | 2 |
| Citadel -x | 0-5 | 2-6 | 1 |
| Southland (Auto Bid) | |||
| Stephen F. Austin | 3-0 | 6-1 | 6 |
| Sam Houston State | 2-1 | 4-3 | 4 |
| McNeese State | 2-1 | 3-4 | 3 |
| Northwestern State -x | 2-1 | 3-4 | 2 |
| Central Arkansas | 1-2 | 4-3 | 3 |
| Nicholls State -x | 1-2 | 2-5 | 1 |
| Southeastern Louisiana -x | 1-2 | 2-5 | 2 |
| Texas State -x | 0-3 | 3-4 | 2 |
| Lamar -x | 0-0 | 3-4 | 1 |
| Independents | |||
| Old Dominion | 4-3 | 4 | |
| Georgia State | 5-3 | 4 |
-x Team will not reach 7 D1 wins for the season and is eliminated from at-large eligibility
No comments:
Post a Comment