Tuesday, October 12, 2010

FCS Won-Loss through Week 6 (10/9/2010)


Conf W/L W/L D1 Wins D1 Remaining





Big Sky (Auto Bid)



Montana State 3-0 5-1 4 5
Montana 3-1 4-2 3 5
Eastern Washington 3-1 4-2 3 5
Sacramento State 2-2 3-3 2 5
Weber State 1-2 2-3 2 6
Northern Arizona 1-1 3-2 2 6
Portland State 1-1 2-3 2 6
Northern Colorado -x 1-3 2-4 1 5
Idaho State -x 0-4 1-5 0 5





Big South (Auto Bid)



Liberty 1-0 4-2 4 5
Gardner-Webb 0-0 2-3 1 6
Coastal Carolina 0-0 1-4 1 6
Virginia Military Institute 1-1 2-3 1 6
Stony Brook 1-0 2-3 1 6
Presbyterian -x 0-1 0-5 0 6
Charleston Southern -x 0-1 2-3 0 6





CAA (Auto Bid)



William & Mary 3-1 5-1 5 5
Delaware 3-0 6-0 5 5
James Madison 1-1 4-1 4 6
Massachusetts 2-0 4-1 4 6
New Hampshire 1-2 3-3 3 5
Villanova 1-1 3-2 3 6
Richmond 0-2 2-3 2 6
Maine 1-2 2-4 2 5
Rhode Island 1-1 2-3 2 6
Towson -x 0-3 1-5 1 5





Great West



Cal Poly 0-0 4-2 3 5
UC Davis 0-0 3-3 3 5
Southern Utah -x 0-0 2-4 2 4
South Dakota 1-0 3-3 2 5
North Dakota 0-1 2-4 1 5





MEAC (Auto Bid)



Hampton 3-0 4-1 4 6
Bethune-Cookman 3-0 5-0 4 6
Florida A&M 2-1 2-3 2 6
South Carolina State 2-0 4-1 2 6
North Carolina Central -x 0-0 2-3 1 5
Norfolk State 1-2 2-3 1 6
Morgan State 1-1 2-3 1 6
North Carolina A&T -x 0-3 0-6 0 5
Delaware State -x 0-3 0-5 0 6
Howard -x 0-2 1-4 0 6
Savanah State -x 0-0 0-6 0 4





MVFC (Auto Bid)



Western Illinois 2-1 4-2 4 5
North Dakota State 1-2 4-2 4 5
Youngstown State 1-2 3-3 3 5
Illinois State 2-2 3-3 2 5
Southern Illinois 2-1 3-3 2 5
Northern Iowa 2-1 2-3 2 6
Missouri State 1-1 2-3 2 6
South Dakota State 1-2 1-4 1 6
Indiana State 1-1 3-2 1 6





NEC (Auto Bid)



Robert Morris 4-0 5-1 5 4
Duquesne 1-2 3-3 3 5
Albany 1-1 3-2 3 6
Wagner 1-1 3-2 3 6
Central Connecticut State 3-0 4-2 3 5
Bryant 1-2 4-2 2 5
Sacred Heart -x 0-4 1-5 1 5
St. Francis (PA) 1-2 1-4 1 6
Monmouth 1-1 1-4 1 6





OVC (Auto Bid)



Jacksonville State 3-0 6-0 6 5
Southeast Missouri State 4-0 5-1 5 5
Tennessee State 0-2 3-3 3 5
Tennessee-Martin -x 1-2 2-4 2 4
Murray State 1-2 2-4 2 5
Eastern Kentucky 1-0 2-3 2 5
Tennessee Tech -x 1-2 2-4 1 5
Austin Peay 1-1 2-3 1 6
Eastern Illinois -x 0-4 0-6 0 5





Patriot League (Auto Bid)



Holy Cross 0-1 3-3 3 5
Lehigh 0-0 3-2 3 6
Georgetown 2-1 3-3 3 5
Colgate 1-0 3-2 3 6
Fordham -x 0-0 2-4 1 5
Lafayette -x 0-1 0-5 0 6
Bucknell -x 0-0 0-5 0 6





Pioneer



Dayton 3-0 5-1 4 5
Jacksonville 3-0 5-1 4 5
Drake 2-1 3-3 2 5
Marist 1-2 2-3 2 6
Morehead State 1-1 2-3 2 6
Butler -x 1-2 3-3 1 5
San Diego -x 1-2 1-5 1 5
Davidson 1-2 1-4 1 6
Campbell 1-1 2-3 1 6
Valparaiso -x 0-3 0-6 0 5





Southern (Auto Bid)



Appalachian State 3-0 5-0 5 6
Chattanooga 2-1 3-2 3 6
Furman 1-1 3-2 3 6
Georgia Southern 1-1 3-2 3 6
Wofford 2-0 4-1 3 6
Samford 1-2 3-3 2 5
Western Carolina 1-2 2-4 2 5
Citadel -x 0-3 2-4 1 5
Elon -x 1-2 2-4 1 5





Southland (Auto Bid)



Stephen F. Austin 1-0 4-1 4 6
Sam Houston State 1-0 3-2 3 6
Central Arkansas 0-1 3-2 2 6
Texas State 0-1 3-2 2 6
Lamar 0-0 3-3 1 3
McNeese State 1-1 2-3 2 6
Southeastern Louisiana 1-0 2-3 2 6
Northwestern State -x 1-1 2-4 1 5
Nicholls State -x 0-1 1-4 0 6





Independents



Georgia State
4-2 3 5
Old Dominion
3-3 3 5


-x Team will not reach 7 D1 wins for the season and is eliminated from at-large eligibility

No comments:

Post a Comment