Saturday, October 16, 2010

FCS Won-Loss through Week 7 (10/16/2010)


Conf W/L W/L D1 Wins D1 Remaining





Big Sky (Auto Bid)



Montana State 3-1 5-2 4 4
Montana 4-1 5-2 4 4
Weber State 2-2 3-3 3 5
Eastern Washington 4-1 5-2 4 4
Northern Arizona 2-1 4-2 3 5
Northern Colorado -x 1-4 2-5 1 4
Sacramento State 2-2 3-3 2 5
Idaho State -x 0-5 1-6 0 4
Portland State 1-2 2-4 2 5





Big South (Auto Bid)



Liberty 2-0 5-2 5 4
Gardner-Webb 1-0 3-3 2 5
Charleston Southern -x 0-2 2-4 0 5
Coastal Carolina 1-0 2-4 2 5
Virginia Military Institute -x 1-2 2-4 1 5
Stony Brook -x 1-0 2-4 1 5
Presbyterian -x 0-2 0-6 0 5





CAA (Auto Bid)



Delaware 4-0 7-0 6 4
Massachusetts 2-1 4-2 4 5
William & Mary 3-1 5-1 5 5
Villanova 2-1 4-2 4 5
Rhode Island 1-2 2-4 2 5
James Madison 1-2 4-2 4 5
New Hampshire 2-2 4-3 4 4
Maine -x 1-3 2-5 2 4
Richmond 1-2 3-3 3 5
Towson -x 0-3 1-5 1 5





Great West



Cal Poly 0-1 4-3 3 4
South Dakota -x 1-1 3-4 2 4
North Dakota -x 0-1 2-4 1 5
UC Davis 0-0 3-3 3 5
Southern Utah -x 1-0 3-4 3 3





MEAC (Auto Bid)



Florida A&M 2-1 3-3 3 5
Hampton 4-0 5-1 5 5
Bethune-Cookman 4-0 6-0 5 5
Norfolk State -x 1-3 2-4 1 5
South Carolina State 2-1 4-2 2 5
North Carolina Central -x 0-0 2-4 1 4
Morgan State 1-1 2-3 1 6
North Carolina A&T -x 0-4 0-7 0 4
Howard -x 0-2 1-4 0 6
Delaware State -x 1-3 1-5 1 5
Savanah State -x 0-0 0-7 0 3





MVFC (Auto Bid)



Illinois State 3-2 4-3 3 4
Youngstown State 1-3 3-4 3 4
Western Illinois 3-1 5-2 5 4
Northern Iowa 2-1 3-3 3 5
North Dakota State 1-3 4-3 4 4
Missouri State 1-2 2-4 2 5
Southern Illinois -x 2-2 3-4 2 4
Indiana State 2-1 4-2 2 5
South Dakota State 2-2 2-4 2 5





NEC (Auto Bid)



Robert Morris 5-0 6-1 6 3
Duquesne 2-2 4-3 4 4
Central Connecticut State 3-0 4-2 3 5
St. Francis (PA) -x 1-3 1-5 1 5
Bryant -x 1-3 4-3 2 4
Albany 1-2 3-3 3 5
Wagner 2-1 4-2 4 5
Sacred Heart -x 0-5 1-6 1 4
Monmouth 2-1 2-4 2 5





OVC (Auto Bid)



Southeast Missouri State 5-0 6-1 6 4
Jacksonville State 4-0 7-0 7 4
Austin Peay -x 1-2 2-4 1 5
Tennessee-Martin -x 3-2 3-4 3 3
Murray State 1-2 2-4 2 5
Tennessee State 0-3 3-4 3 4
Tennessee Tech -x 2-2 3-4 2 4
Eastern Illinois -x 0-5 0-7 0 4
Eastern Kentucky -x 1-1 2-4 2 4





Patriot League (Auto Bid)



Georgetown 2-2 3-4 3 4
Lehigh 0-0 4-2 4 5
Fordham -x 0-0 2-5 1 4
Colgate 1-0 4-2 4 5
Holy Cross 0-1 3-4 3 4
Lafayette -x 0-1 1-5 1 5
Bucknell -x 1-0 1-5 1 5





Pioneer



Dayton 4-0 6-1 5 4
Jacksonville 4-0 6-1 5 4
Drake 3-1 4-3 3 4
Morehead State 1-2 2-4 2 5
San Diego -x 2-2 2-5 2 4
Davidson 2-2 2-4 2 5
Butler -x 1-3 3-4 1 4
Marist 1-3 2-4 2 5
Campbell -x 1-2 2-4 1 5
Valparaiso -x 0-4 0-7 0 4





Southern (Auto Bid)



Appalachian State 4-0 6-0 6 5
Furman 2-1 4-2 4 5
Chattanooga 3-1 4-2 4 5
Citadel -x 0-4 2-5 1 4
Georgia Southern 1-2 3-3 3 5
Wofford 3-0 5-1 4 5
Samford -x 1-3 3-4 2 4
Elon -x 1-2 2-4 1 5
Western Carolina -x 1-3 2-5 2 4





Southland (Auto Bid)



Stephen F. Austin 2-0 5-1 5 5
Central Arkansas 0-2 3-3 2 5
Texas State 0-2 3-3 2 5
Lamar -x 0-0 3-4 1 3
McNeese State 1-1 2-4 2 5
Sam Houston State 2-0 4-2 4 5
Nicholls State -x 1-1 2-4 1 5
Northwestern State -x 1-1 2-4 1 5
Southeastern Louisiana 1-1 2-4 2 5





Independents



Old Dominion - 4-3 4 4
Georgia State - 5-2 4 4

-x Team will not reach 7 D1 wins for the season and is eliminated from at-large eligibility

No comments:

Post a Comment