| Conf W/L | W/L | D1 Wins | D1 Remaining | |
| Big Sky (Auto Bid) | ||||
| Montana State | 2-0 | 4-1 | 3 | 6 |
| Eastern Washington | 2-1 | 3-2 | 2 | 6 |
| Montana | 2-1 | 3-2 | 2 | 6 |
| Northern Arizona | 1-0 | 3-1 | 2 | 7 |
| Portland State | 1-0 | 2-2 | 2 | 7 |
| Weber State | 1-2 | 2-3 | 2 | 6 |
| Northern Colorado | 1-2 | 2-3 | 1 | 6 |
| Sacramento State | 1-2 | 2-3 | 1 | 6 |
| Idaho State -x | 0-3 | 1-4 | 0 | 6 |
| Big South (Auto Bid) | ||||
| Virginia Military Institute | 1-0 | 2-2 | 1 | 7 |
| Liberty | 0-0 | 3-2 | 3 | 6 |
| Gardner-Webb | 0-0 | 2-3 | 1 | 6 |
| Charleston Southern | 0-0 | 2-2 | 0 | 7 |
| Stony Brook | 0-0 | 1-3 | 0 | 7 |
| Coastal Carolina | 0-0 | 1-4 | 1 | 6 |
| Presbyterian -x | 0-1 | 0-5 | 0 | 6 |
| CAA (Auto Bid) | ||||
| Delaware | 2-0 | 5-0 | 4 | 6 |
| Massachusetts | 2-0 | 4-1 | 4 | 6 |
| William & Mary | 2-1 | 4-1 | 4 | 6 |
| Rhode Island | 1-0 | 2-2 | 2 | 7 |
| Villanova | 1-1 | 3-2 | 3 | 6 |
| Maine | 1-1 | 2-3 | 2 | 6 |
| James Madison | 0-1 | 3-1 | 3 | 6 |
| Richmond | 0-1 | 2-2 | 2 | 7 |
| New Hampshire | 0-2 | 2-3 | 2 | 6 |
| Towson | 0-2 | 1-4 | 1 | 6 |
| Great West | ||||
| South Dakota | 1-0 | 3-2 | 2 | 6 |
| Cal Poly | 0-0 | 3-2 | 2 | 6 |
| UC Davis | 0-0 | 2-3 | 2 | 6 |
| Southern Utah -x | 0-0 | 1-4 | 1 | 5 |
| North Dakota | 0-1 | 2-3 | 1 | 6 |
| MEAC (Auto Bid) | ||||
| Hampton | 3-0 | 3-1 | 3 | 7 |
| Bethune-Cookman | 2-0 | 4-0 | 3 | 7 |
| Florida A&M | 2-1 | 2-3 | 2 | 6 |
| South Carolina State | 1-0 | 3-1 | 1 | 7 |
| Norfolk State | 1-0 | 3-1 | 2 | 7 |
| North Carolina Central | 0-0 | 2-2 | 1 | 6 |
| Morgan State | 0-1 | 1-3 | 0 | 7 |
| Howard | 0-2 | 1-3 | 0 | 7 |
| Delaware State | 0-2 | 0-4 | 0 | 7 |
| North Carolina A&T -x | 0-2 | 0-5 | 0 | 6 |
| Savanah State -x | 0-0 | 0-5 | 0 | 5 |
| MVFC (Auto Bid) | ||||
| Western Illinois | 2-0 | 4-1 | 4 | 6 |
| Northern Iowa | 2-0 | 2-2 | 2 | 7 |
| Illinois State | 2-1 | 3-2 | 2 | 6 |
| Youngstown State | 1-1 | 3-2 | 3 | 6 |
| Missouri State | 1-1 | 2-2 | 2 | 7 |
| Southern Illinois | 1-1 | 2-3 | 1 | 6 |
| Indiana State | 0-1 | 2-2 | 0 | 7 |
| North Dakota State | 0-2 | 3-2 | 3 | 6 |
| South Dakota State | 0-2 | 0-4 | 0 | 7 |
| NEC (Auto Bid) | ||||
| Robert Morris | 3-0 | 4-1 | 4 | 5 |
| Central Connecticut State | 2-0 | 3-2 | 2 | 6 |
| Monmouth | 1-0 | 1-3 | 1 | 7 |
| Duquesne | 1-1 | 3-2 | 3 | 6 |
| Wagner | 1-1 | 2-2 | 2 | 7 |
| St. Francis (PA) | 1-1 | 1-3 | 1 | 7 |
| Albany | 0-1 | 2-2 | 2 | 7 |
| Bryant | 0-2 | 3-2 | 1 | 6 |
| Sacred Heart | 0-3 | 1-4 | 1 | 6 |
| OVC (Auto Bid) | ||||
| Southeast Missouri State | 3-0 | 4-1 | 4 | 6 |
| Jacksonville State | 2-0 | 5-0 | 5 | 6 |
| Tennessee-Martin | 2-1 | 2-3 | 2 | 5 |
| Austin Peay | 1-0 | 2-2 | 1 | 7 |
| Murray State | 1-2 | 1-4 | 1 | 6 |
| Eastern Kentucky | 0-0 | 1-3 | 1 | 6 |
| Tennessee State | 0-1 | 3-2 | 3 | 6 |
| Tennessee Tech -x | 0-2 | 1-4 | 0 | 6 |
| Eastern Illinois -x | 0-3 | 0-5 | 0 | 6 |
| Patriot League (Auto Bid) | ||||
| Georgetown | 2-1 | 3-2 | 3 | 6 |
| Colgate | 1-0 | 2-2 | 2 | 7 |
| Lehigh | 0-0 | 2-2 | 2 | 7 |
| Fordham | 0-0 | 2-3 | 1 | 6 |
| Bucknell | 0-0 | 0-4 | 0 | 7 |
| Holy Cross | 0-1 | 2-3 | 2 | 6 |
| Lafayette | 0-1 | 0-4 | 0 | 7 |
| Pioneer | ||||
| Dayton | 2-0 | 4-1 | 3 | 6 |
| Jacksonville | 2-0 | 4-1 | 3 | 6 |
| Drake | 2-0 | 3-2 | 2 | 6 |
| Campbell | 1-1 | 2-3 | 1 | 6 |
| Morehead State | 1-1 | 2-3 | 2 | 6 |
| San Diego | 1-1 | 1-4 | 1 | 6 |
| Davidson | 1-1 | 1-3 | 1 | 7 |
| Butler -x | 0-2 | 2-3 | 0 | 6 |
| Marist | 0-2 | 1-3 | 1 | 7 |
| Valparaiso -x | 0-2 | 0-5 | 0 | 6 |
| Southern (Auto Bid) | ||||
| Appalachian State | 2-0 | 4-0 | 4 | 7 |
| Georgia Southern | 1-0 | 3-1 | 3 | 7 |
| Wofford | 1-0 | 3-1 | 2 | 7 |
| Furman | 1-1 | 2-2 | 2 | 7 |
| Chattanooga | 1-1 | 2-2 | 2 | 7 |
| Western Carolina | 1-1 | 2-3 | 2 | 6 |
| Elon | 1-1 | 2-3 | 1 | 6 |
| Samford | 0-2 | 2-3 | 1 | 6 |
| Citadel | 0-2 | 2-3 | 1 | 6 |
| Southland (Auto Bid) | ||||
| McNeese State | 1-0 | 2-2 | 2 | 7 |
| Stephen F. Austin | 0-0 | 3-1 | 3 | 7 |
| Central Arkansas | 0-0 | 3-1 | 2 | 7 |
| Texas State | 0-0 | 3-1 | 2 | 7 |
| Sam Houston State | 0-0 | 2-2 | 2 | 7 |
| Lamar -x | 0-0 | 2-3 | 1 | 4 |
| Southeastern Louisiana | 0-0 | 1-3 | 1 | 7 |
| Nicholls State | 0-0 | 1-3 | 0 | 7 |
| Northwestern State | 0-1 | 1-4 | 1 | 6 |
| Independents | ||||
| Old Dominion | 3-2 | 3 | 6 | |
| Georgia State | 3-2 | 2 | 6 |
-x Team will not reach 7 D1 wins for the season
No comments:
Post a Comment