Saturday, October 10, 2009

FCS Won-Loss through Week 6 (10/10/2009)


W/L Conf W/L D1 Wins D1 Games Remaining
Big Sky (Auto Bid)



Montana 5-0 2-0 4 6
Weber State 3-3 3-1 3 5
Eastern Washington *** 4-2 3-1 3 5
Northern Arizona 3-2 2-1 3 6
Montana State 3-2 2-1 2 6
Sacramento State 2-3 2-1 2 6
Portland State -x 2-4 1-3 1 5
Northern Colorado -x 1-5 0-4 1 5
Idaho State -x 0-6 0-3 0 5





Big South



Coastal Carolina 3-2 1-0 3 6
Gardner-Webb 3-2 1-0 2 6
Stony Brook 2-4 1-0 2 5
Liberty 3-2 0-0 2 6
Virginia Military Institute 1-4 0-2 1 6
Charleston Southern 2-3 0-0 1 6
Presbyterian * 0-6 0-1 0 5





CAA (Auto Bid)



CAA North



New Hampshire 5-0 2-0 5 6
Hofstra 3-3 1-2 3 5
Massachusetts 3-2 1-1 3 6
Maine 3-3 2-1 2 5
Rhode Island 1-4 0-2 1 6
Northeastern -x 0-6 0-3 0 5





CAA South



Richmond 5-0 3-0 5 6
William & Mary 5-1 2-1 5 5
Villanova 5-1 2-1 5 5
Delaware 4-2 2-2 3 5
Towson 2-3 1-1 2 6
James Madison 2-3 0-2 2 6





Great West



North Dakota * 3-2 1-0 3 6
South Dakota * 3-3 0-2 2 4
Cal Poly 2-3 0-0 2 6
UC Davis 2-3 1-0 1 6
Southern Utah 2-3 0-0 1 6





MEAC (Auto Bid)



Florida A&M 4-1 2-0 4 6
South Carolina State 4-1 2-0 4 6
Morgan State 4-1 2-0 4 6
Hampton 3-2 2-1 3 6
North Carolina A&T 3-3 1-2 3 4
Howard 2-3 0-2 2 6
Bethune-Cookman 1-4 1-3 1 6
Norfolk State 2-3 1-2 1 6
Delaware State 1-3 1-2 1 6





MVFC (Auto Bid)



Northern Iowa 5-1 3-0 5 5
South Dakota State 4-1 3-0 4 6
Youngstown State 4-2 2-1 4 5
Southern Illinois 4-1 3-0 3 6
Missouri State 3-3 1-2 3 5
Illinois State 2-4 1-2 2 5
North Dakota State -x 1-5 0-3 1 5
Western Illinois 1-4 0-2 1 6
Indiana State -x 0-6 0-3 0 5





NEC



Albany 4-2 3-0 4 5
Central Connecticut State 4-1 2-0 4 6
Wagner 3-3 2-1 2 5
Bryant * 3-2 2-0 2 6
Duquesne 2-4 1-2 2 5
Monmouth 2-3 1-1 2 6
Sacred Heart -x 1-4 1-2 1 5
St. Francis (PA) -x 1-5 0-3 1 5
Robert Morris -x 0-6 0-3 0 5





OVC (Auto Bid)



Eastern Illinois 4-2 2-1 4 5
Jacksonville State ** 4-2 2-0 4 5
Eastern Kentucky 3-2 3-1 3 6
Tennessee State 3-3 2-0 3 5
Tennessee Tech 3-2 2-1 2 6
Tennessee-Martin -x 2-4 1-2 1 5
Austin Peay -x 2-4 1-2 1 5
Southeast Missouri State -x 1-5 0-4 0 5
Murray State -x 1-4 0-2 0 6





Patriot League (Auto Bid)



Colgate 6-0 1-0 6 5
Holy Cross 4-1 1-0 4 6
Lafayette 4-1 1-0 4 6
Bucknell 3-3 1-0 3 5
Fordham 2-3 0-1 2 6
Lehigh 1-4 1-0 1 6
Georgetown -x 0-6 0-4 0 5





Pioneer



Dayton 4-1 2-0 4 6
Marist 3-3 2-2 3 5
San Diego 3-2 2-1 2 6
Davidson 2-3 2-1 2 5
Drake 4-1 2-0 2 6
Butler 5-0 2-0 2 6
Jacksonville 2-3 1-1 1 6
Morehead State -x 2-4 0-3 1 5
Campbell -x 1-4 0-3 0 6
Valparaiso -x 1-4 0-2 0 6





Southern (Auto Bid)



Elon 5-1 3-0 5 5
Furman 3-2 2-1 3 6
Georgia Southern 3-3 2-1 3 5
Chattanooga 4-1 2-1 3 6
Appalachian State 3-2 2-0 3 6
Samford 3-3 1-2 2 5
Citadel 2-3 0-2 2 6
Wofford 1-4 0-2 1 6
Western Carolina -x 0-5 0-3 0 6





Southland (Auto Bid)



Stephen F. Austin 4-1 1-0 3 6
Central Arkansas * 4-1 1-0 2 7
Sam Houston State 3-2 1-0 2 6
McNeese State 3-2 0-1 2 6
Southeastern Louisiana 3-2 1-0 1 6
Texas State 2-3 0-1 1 6
Nicholls State 1-4 0-1 1 6
Northwestern State -x 0-5 0-1 0 6





Indepedents



Old Dominion 4-2 0-0 2 5
Winston-Salem * 0-5 0-0 0 6
NC Central * 0-6 0-0 0 3
Savannah State -x 1-4 0-0 0 3


* Team is in a reclassifying/provisional status and is not eligible for post season playoffs
** Team is ineligible for post season playoffs
*** Team is currently ineligible for post season playoffs pending NCAA reinstatement
-x Team has been eliminated from consideration of an at-large bid

No comments:

Post a Comment