Sunday, November 15, 2009

FCS Won-Loss through Week 11 (11/14/2009)


W/L Conf W/L D1 Wins Remaining





Big Sky (Auto Bid)



Montana -Q 10-0 7-0 9 1
Weber State 6-4 6-2 6 1
Eastern Washington 7-3 5-2 6 1
Montana State 7-3 5-2 6 1
Northern Arizona -x 5-5 4-3 5 1
Sacramento State -x 4-6 4-4 4 1
Northern Colorado -x 3-8 1-7 3 0
Idaho State -x 1-10 1-7 1 0
Portland State -x 2-9 1-7 1 0





Big South



Liberty -Q 8-2 5-0 7 1
Stony Brook -x 5-5 4-1 5 1
Coastal Carolina -x 5-5 3-2 5 1
Charleston Southern -x 5-5 3-2 4 1
Gardner-Webb -x 5-5 2-3 3 1
Virginia Military Institute -x 2-8 1-5 2 1
Presbyterian * 0-10 0-5 0 1





CAA (Auto Bid)



CAA North



New Hampshire -Q 8-2 5-2 8 1
Massachusetts -x 5-5 3-4 5 1
Maine -x 5-5 4-3 4 1
Hofstra -x 4-6 2-5 4 1
Northeastern -x 2-8 2-5 2 1
Rhode Island -x 1-9 0-7 1 1





CAA South



William & Mary -Q 9-1 6-1 9 1
Richmond -Q 9-1 6-1 9 1
Villanova -Q 9-1 6-1 9 1
Delaware -x 6-4 4-3 5 1
James Madison -x 5-5 3-4 5 1
Towson -x 2-8 1-6 2 1





Great West



UC Davis -x 6-4 3-1 5 1
North Dakota * 5-5 2-2 5 1
South Dakota * 5-5 2-2 4 0
Southern Utah -x 4-6 2-2 3 1
Cal Poly -x 4-6 1-3 3 1





MEAC (Auto Bid)



South Carolina State -Q 9-1 7-0 9 1
Florida A&M -Q 7-3 5-2 7 1
Norfolk State -x 6-4 5-3 5 1
Bethune-Cookman -x 5-5 4-3 5 1
Morgan State -x 5-5 3-4 5 1
Hampton -x 5-5 3-4 5 1
North Carolina A&T -x 4-5 2-4 4 1
Delaware State -x 3-6 2-4 3 1
Howard -x 2-8 0-7 2 1





MVFC (Auto Bid)



Southern Illinois -Q 9-1 8-0 8 1
South Dakota State -Q 7-3 6-1 7 1
Northern Iowa -Q 7-3 5-2 7 1
Missouri State -x 6-5 4-4 6 0
Illinois State -x 5-5 4-3 5 1
Youngstown State -x 5-5 3-4 5 1
North Dakota State -x 3-7 2-5 3 1
Indiana State -x 1-10 1-7 1 0
Western Illinois -x 1-9 0-7 1 1





NEC



Central Connecticut State -Q 8-2 6-1 8 1
Albany 6-4 5-2 6 1
Wagner -x 6-4 5-2 5 1
Monmouth -x 5-5 4-3 5 1
Robert Morris -x 4-6 4-3 4 1
Bryant * 4-6 3-4 3 1
Duquesne -x 3-7 2-5 3 1
Sacred Heart -x 2-8 2-6 2 0
St. Francis (PA) -x 2-8 1-6 2 1





OVC (Auto Bid)



Eastern Illinois -Q 8-2 6-1 8 1
Jacksonville State ** 7-3 5-1 7 1
Eastern Kentucky -x 5-5 5-2 5 1
Tennessee Tech -x 5-5 4-3 4 1
Tennessee-Martin -x 4-6 3-4 3 1
Austin Peay -x 4-6 3-4 3 1
Tennessee State -x 3-7 2-4 3 1
Murray State -x 3-7 2-5 2 1
Southeast Missouri State -x 2-8 1-7 1 1





Patriot League (Auto Bid)



Holy Cross -Q 9-1 5-0 9 1
Colgate -Q 9-2 4-2 9 0
Lafayette -Q 8-2 4-1 8 1
Fordham -x 4-6 1-4 4 1
Lehigh -x 3-7 3-2 3 1
Bucknell -x 3-7 1-4 3 1
Georgetown -x 0-10 0-5 0 1





Pioneer



Dayton -Q 8-2 6-1 8 1
Marist -Q 7-3 5-2 7 1
Drake 8-2 6-1 6 1
Butler 9-1 6-1 6 1
Jacksonville -x 6-4 5-2 5 1
San Diego -x 4-6 3-5 3 1
Davidson -x 3-7 3-5 3 0
Campbell -x 3-7 2-5 2 1
Morehead State -x 2-8 0-7 1 1
Valparaiso -x 1-9 0-7 0 1





Southern (Auto Bid)



Elon -Q 8-2 6-1 8 1
Appalachian State -Q 8-2 7-0 7 1
Chattanooga ** 6-4 4-4 5 1
Furman -x 5-5 4-3 5 1
Georgia Southern -x 4-6 3-4 4 1
Samford -x 5-5 3-4 4 1
Citadel -x 4-6 2-5 4 1
Wofford -x 3-7 2-5 3 1
Western Carolina -x 2-8 1-6 2 1





Southland (Auto Bid)



Stephen F. Austin -Q 8-2 5-1 7 1
McNeese State -Q 8-2 5-1 7 1
Texas State -x 6-4 4-2 5 1
Southeastern Louisiana -x 6-4 4-2 4 1
Sam Houston State -x 5-5 3-3 4 1
Central Arkansas * 5-5 2-4 3 2
Nicholls State -x 2-8 1-5 2 1
Northwestern State -x 0-10 0-6 0 1





Indepedents



Old Dominion 8-2 - 6 1
Winston-Salem * 1-9 - 1 1
NC Central * 3-7 - 1 1
Savannah State -x 2-7 - 0 1


-Q Team has won 7 D1 games and is eligible for the playoffs
* Team is in a reclassifying/provisional status and is not eligible for post season playoffs
** Team is ineligible for post season playoffs
-x Team will not reach 7 D1 wins for the season

No comments:

Post a Comment