Sunday, November 8, 2009

FCS Won-Loss through Week 10 (11/7/2009)


W/L Conf W/L D1 Wins Remaining





Big Sky (Auto Bid)



Montana 9-0 6-0 8 2
Eastern Washington 6-3 5-2 5 2
Weber State 5-4 5-2 5 2
Montana State 6-3 4-2 5 2
Northern Arizona 5-4 4-2 5 2
Sacramento State -x 4-5 4-3 4 2
Northern Colorado -x 3-7 1-6 3 1
Portland State -x 2-8 1-6 1 1
Idaho State -x 0-10 0-7 0 1





Big South



Liberty 7-2 4-0 6 2
Stony Brook 5-4 4-0 5 2
Coastal Carolina -x 4-5 2-2 4 2
Gardner-Webb -x 5-4 2-2 3 2
Charleston Southern -x 4-5 2-2 3 2
Virginia Military Institute -x 2-7 1-5 2 2
Presbyterian * 0-9 0-4 0 2





CAA (Auto Bid)



CAA North



New Hampshire 8-1 5-1 8 2
Massachusetts 5-4 3-3 5 2
Hofstra -x 4-5 2-4 4 2
Maine -x 4-5 3-3 3 2
Northeastern -x 1-8 1-5 1 2
Rhode Island -x 1-8 0-6 1 2





CAA South



Richmond 8-1 6-1 8 2
William & Mary 8-1 5-1 8 2
Villanova 8-1 5-1 8 2
Delaware 6-3 4-3 5 2
James Madison -x 4-5 2-4 4 2
Towson -x 2-7 1-5 2 2





Great West



North Dakota * 5-4 2-1 5 2
UC Davis -x 5-4 2-1 4 2
Southern Utah -x 4-5 2-2 3 2
South Dakota * 4-5 1-2 3 1
Cal Poly -x 4-5 1-2 3 2





MEAC (Auto Bid)



South Carolina State 8-1 6-0 8 2
Florida A&M 7-2 5-1 7 2
Morgan State 5-4 3-3 5 2
Norfolk State -x 5-4 4-3 4 2
Bethune-Cookman -x 4-5 3-3 4 2
Hampton -x 4-5 2-4 4 2
North Carolina A&T -x 4-5 2-4 4 1
Delaware State -x 3-5 2-3 3 2
Howard -x 2-7 0-6 2 2





MVFC (Auto Bid)



Southern Illinois 8-1 7-0 7 2
South Dakota State 7-2 6-1 7 2
Missouri State 6-4 4-3 6 1
Northern Iowa 6-3 4-2 6 2
Illinois State 5-4 4-2 5 2
Youngstown State -x 4-5 2-4 4 2
North Dakota State -x 2-7 1-5 2 2
Indiana State -x 1-9 1-6 1 1
Western Illinois -x 1-8 0-6 1 2





NEC



Central Connecticut State 7-2 5-1 7 2
Albany 6-4 5-2 6 1
Wagner 6-3 5-1 5 2
Monmouth 5-4 4-2 5 2
Robert Morris -x 3-6 3-3 3 2
Sacred Heart -x 2-7 2-5 2 1
Bryant * 3- 2-4 2 8
Duquesne -x 2-7 1-5 2 2
St. Francis (PA) -x 2-7 1-5 2 2





OVC (Auto Bid)



Eastern Illinois 7-2 5-1 7 2
Jacksonville State ** 6-3 4-1 6 2
Eastern Kentucky 5-4 5-2 5 2
Tennessee Tech -x 5-4 4-2 4 2
Tennessee-Martin -x 4-5 3-3 3 2
Tennessee State -x 3-6 2-3 3 2
Murray State -x 3-6 2-4 2 2
Austin Peay -x 3-6 2-4 2 2
Southeast Missouri State -x 1-8 0-7 0 2





Patriot League (Auto Bid)



Holy Cross 8-1 4-0 8 2
Lafayette 8-1 4-0 8 2
Colgate 8-2 3-2 8 1
Fordham -x 4-5 1-3 4 2
Bucknell -x 3-6 1-3 3 2
Lehigh -x 2-7 2-2 2 2
Georgetown -x 0-9 0-5 0 2





Pioneer



Dayton 7-2 5-1 7 2
Drake 8-1 6-0 6 2
Butler 9-0 6-0 6 2
Marist 6-3 4-2 6 2
Jacksonville -x 5-4 4-2 4 2
Davidson -x 3-6 3-4 3 1
San Diego -x 3-6 2-5 2 2
Campbell -x 2-7 1-5 1 2
Morehead State -x 2-7 0-6 1 2
Valparaiso -x 1-8 0-6 0 2





Southern (Auto Bid)



Elon 8-1 6-0 8 2
Appalachian State 7-2 6-0 7 2
Chattanooga ** 5-4 3-4 4 2
Furman -x 4-5 3-3 4 2
Georgia Southern -x 4-5 3-3 4 2
Citadel -x 4-5 2-4 4 2
Wofford -x 3-6 2-4 3 2
Samford -x 4-5 2-4 3 2
Western Carolina -x 1-8 1-6 1 2





Southland (Auto Bid)



Stephen F. Austin 7-2 4-1 6 2
McNeese State 7-2 4-1 6 2
Texas State 6-3 4-1 5 2
Southeastern Louisiana -x 6-3 4-1 4 2
Central Arkansas * 5-4 2-3 3 3
Sam Houston State -x 4-5 2-3 3 2
Nicholls State -x 1-8 0-5 1 2
Northwestern State -x 0-9 0-5 0 2





Indepedents



Old Dominion 8-2
6 1
Winston-Salem * 1-8
1 2
NC Central * 2-7
0 2
Savannah State -x 2-6
0 1

No comments:

Post a Comment