| Conf W/L | W/L | To Qualify | D1 Remaining | |
| Big Sky (Auto Bid) | ||||
| Montana State | 6-1 | 8-2 | 0 | 1 |
| Montana | 5-2 | 6-3 | 2 | 2 |
| Weber State | 4-3 | 5-4 | 2 | 2 |
| Eastern Washington | 6-1 | 7-2 | 1 | 2 |
| Northern Arizona -x | 3-3 | 5-4 | 3 | 2 |
| Northern Colorado -x | 1-6 | 2-8 | 6 | 1 |
| Sacramento State -x | 4-3 | 5-4 | 3 | 2 |
| Idaho State -x | 0-6 | 1-8 | 7 | 2 |
| Portland State -x | 1-5 | 2-7 | 5 | 2 |
| Big South (Auto Bid) | ||||
| Liberty | 4-0 | 7-2 | 0 | 2 |
| Gardner-Webb -x | 1-3 | 3-6 | 5 | 2 |
| Charleston Southern -x | 0-4 | 2-7 | 7 | 2 |
| Coastal Carolina -x | 3-1 | 4-5 | 3 | 2 |
| Virginia Military Institute -x | 2-3 | 3-6 | 5 | 2 |
| Stony Brook -x | 4-0 | 5-4 | 3 | 2 |
| Presbyterian -x | 1-4 | 1-8 | 6 | 2 |
| CAA (Auto Bid) | ||||
| Delaware | 5-1 | 8-1 | 0 | 2 |
| Massachusetts | 4-2 | 6-3 | 1 | 2 |
| William & Mary | 5-1 | 7-2 | 0 | 2 |
| Villanova | 4-2 | 6-3 | 1 | 2 |
| Rhode Island -x | 3-3 | 4-5 | 3 | 2 |
| James Madison -x | 1-5 | 4-5 | 3 | 2 |
| New Hampshire | 3-3 | 5-4 | 2 | 2 |
| Maine -x | 2-4 | 3-6 | 4 | 2 |
| Richmond | 3-3 | 5-4 | 2 | 2 |
| Towson -x | 0-6 | 1-8 | 6 | 2 |
| Great West | ||||
| Cal Poly | 2-1 | 7-3 | 1 | 1 |
| South Dakota -x | 1-3 | 4-6 | 4 | 1 |
| North Dakota -x | 0-4 | 3-6 | 5 | 2 |
| UC Davis -x | 2-1 | 4-5 | 3 | 2 |
| Southern Utah -x | 4-0 | 6-4 | 2 | 1 |
| MEAC (Auto Bid) | ||||
| Florida A&M | 5-1 | 6-3 | 1 | 2 |
| Hampton | 4-2 | 5-4 | 2 | 2 |
| Bethune-Cookman | 6-0 | 9-0 | -1 | 2 |
| Norfolk State -x | 3-4 | 4-5 | 4 | 2 |
| South Carolina State | 5-1 | 7-2 | 2 | 2 |
| North Carolina Central -x | 0-0 | 3-6 | 6 | 2 |
| Morgan State -x | 3-3 | 4-6 | 4 | 1 |
| North Carolina A&T -x | 1-6 | 1-9 | 6 | 1 |
| Howard -x | 0-6 | 1-8 | 7 | 2 |
| Delaware State -x | 1-5 | 2-7 | 5 | 2 |
| Savannah State -x | 0-1 | 0-9 | 7 | 2 |
| MVFC (Auto Bid) | ||||
| Illinois State -x | 4-4 | 5-5 | 3 | 1 |
| Youngstown State -x | 1-6 | 3-7 | 4 | 1 |
| Western Illinois | 4-2 | 6-3 | 1 | 2 |
| Northern Iowa | 5-1 | 6-3 | 1 | 2 |
| North Dakota State | 3-3 | 6-3 | 1 | 2 |
| Missouri State -x | 3-3 | 4-5 | 3 | 2 |
| Southern Illinois -x | 2-4 | 3-6 | 5 | 2 |
| Indiana State -x | 3-3 | 5-4 | 4 | 2 |
| South Dakota State -x | 4-3 | 4-5 | 3 | 2 |
| NEC (Auto Bid) | ||||
| Robert Morris -AQ | 7-0 | 8-1 | -1 | 1 |
| Duquesne | 3-3 | 5-4 | 2 | 2 |
| Central Connecticut State | 5-1 | 6-3 | 2 | 2 |
| St. Francis (PA) -x | 1-5 | 1-8 | 6 | 2 |
| Bryant -x | 3-3 | 6-3 | 3 | 2 |
| Albany -x | 2-4 | 4-5 | 3 | 2 |
| Wagner | 3-3 | 5-4 | 2 | 2 |
| Sacred Heart -x | 1-6 | 3-7 | 4 | 1 |
| Monmouth -x | 3-3 | 3-6 | 4 | 2 |
| OVC (Auto Bid) | ||||
| Southeast Missouri State | 7-0 | 9-1 | -2 | 1 |
| Jacksonville State | 5-1 | 8-1 | -1 | 2 |
| Austin Peay -x | 1-5 | 2-7 | 6 | 2 |
| Tennessee-Martin -x | 4-3 | 5-5 | 3 | 1 |
| Murray State -x | 3-3 | 4-5 | 3 | 2 |
| Tennessee State -x | 0-5 | 3-6 | 4 | 2 |
| Tennessee Tech -x | 3-3 | 4-5 | 4 | 2 |
| Eastern Illinois -x | 2-6 | 2-8 | 5 | 1 |
| Eastern Kentucky -x | 3-2 | 4-5 | 4 | 2 |
| Patriot League (Auto Bid) | ||||
| Georgetown -x | 2-2 | 3-6 | 4 | 2 |
| Lehigh | 3-0 | 7-2 | 0 | 2 |
| Fordham -x | 0-0 | 5-5 | 2 | 1 |
| Colgate | 2-2 | 5-4 | 2 | 2 |
| Holy Cross -x | 1-2 | 4-5 | 3 | 2 |
| Lafayette -x | 1-2 | 2-7 | 5 | 2 |
| Bucknell -x | 1-2 | 1-8 | 6 | 2 |
| Pioneer | ||||
| Dayton | 7-0 | 9-1 | -1 | 1 |
| Jacksonville | 7-0 | 9-1 | -1 | 1 |
| Drake -x | 5-2 | 6-4 | 2 | 1 |
| Morehead State -x | 2-4 | 3-6 | 4 | 2 |
| San Diego -x | 4-3 | 4-6 | 3 | 1 |
| Davidson -x | 3-4 | 3-6 | 4 | 2 |
| Butler -x | 2-5 | 4-6 | 5 | 1 |
| Marist -x | 2-5 | 3-6 | 4 | 2 |
| Campbell -x | 2-4 | 3-6 | 5 | 2 |
| Valparaiso -x | 0-7 | 0-10 | 7 | 1 |
| Southern (Auto Bid) | ||||
| Appalachian State | 6-1 | 8-1 | -1 | 2 |
| Furman | 3-3 | 5-4 | 2 | 2 |
| Chattanooga | 4-2 | 5-4 | 2 | 2 |
| Citadel -x | 0-7 | 2-8 | 6 | 1 |
| Georgia Southern | 3-3 | 5-4 | 2 | 2 |
| Wofford | 6-0 | 8-1 | 0 | 2 |
| Samford -x | 2-4 | 4-5 | 4 | 2 |
| Elon -x | 3-3 | 4-5 | 4 | 2 |
| Western Carolina -x | 1-5 | 2-7 | 5 | 2 |
| Southland (Auto Bid) | ||||
| Stephen F. Austin | 4-1 | 7-2 | 0 | 2 |
| Central Arkansas | 3-2 | 6-3 | 2 | 2 |
| Texas State -x | 1-4 | 4-5 | 4 | 2 |
| Lamar -x | 0-0 | 3-6 | 6 | 1 |
| McNeese State | 4-1 | 5-4 | 2 | 2 |
| Sam Houston State -x | 2-3 | 4-5 | 3 | 2 |
| Nicholls State -x | 1-4 | 2-7 | 6 | 2 |
| Northwestern State -x | 4-1 | 5-4 | 3 | 2 |
| Southeastern Louisiana -x | 1-4 | 2-7 | 5 | 2 |
| Independents | ||||
| Old Dominion | 6-3 | 1 | 2 | |
| Georgia State -x | 6-4 | 2 | 1 |
-x Team will not reach 7 D1 wins for the season and is eliminated from at-large eligibility
No comments:
Post a Comment