Monday, November 1, 2010

FCS Won-Loss through Week 9 (10/30/2010)


Conf W/L W/L D1 Wins D1 Remaining





Big Sky (Auto Bid)



Montana State 5-1 7-2 6 2
Montana 5-2 6-3 5 2
Weber State 4-2 5-3 5 3
Eastern Washington 6-1 7-2 6 2
Northern Arizona -x 2-3 4-4 3 3
Northern Colorado -x 1-5 2-7 1 2
Sacramento State -x 3-3 4-4 3 3
Idaho State -x 0-6 1-7 0 3
Portland State -x 1-4 2-6 2 3





Big South (Auto Bid)



Liberty 3-0 6-2 6 3
Gardner-Webb -x 1-2 3-5 2 3
Charleston Southern -x 0-4 2-6 0 3
Coastal Carolina -x 2-1 3-5 3 3
Virginia Military Institute -x 2-2 3-5 2 3
Stony Brook -x 3-0 4-4 3 3
Presbyterian -x 1-3 1-7 1 3





CAA (Auto Bid)



Delaware 4-1 7-1 6 3
Massachusetts 3-2 5-3 5 3
William & Mary 4-1 6-2 6 3
Villanova 4-1 6-2 6 3
Rhode Island -x 2-3 3-5 3 3
James Madison 1-4 4-4 4 3
New Hampshire 3-2 5-3 5 3
Maine -x 2-3 3-5 3 3
Richmond 2-3 4-4 4 3
Towson -x 0-5 1-7 1 3





Great West



Cal Poly 1-1 6-3 5 2
South Dakota -x 1-2 4-5 3 2
North Dakota -x 0-3 3-5 2 3
UC Davis -x 1-1 3-5 3 3
Southern Utah -x 4-0 5-4 5 1





MEAC (Auto Bid)



Florida A&M 4-1 5-3 5 3
Hampton 4-1 5-3 5 3
Bethune-Cookman 5-0 8-0 7 3
Norfolk State -x 2-4 3-5 2 3
South Carolina State 4-1 6-2 4 3
North Carolina Central -x 0-0 3-5 1 3
Morgan State -x 3-2 4-4 3 3
North Carolina A&T -x 1-5 1-8 1 2
Howard -x 0-5 1-7 0 3
Delaware State -x 1-5 1-7 1 3
Savannah State -x 0-0 0-8 0 3





MVFC (Auto Bid)



Illinois State -x 3-4 4-5 3 2
Youngstown State -x 1-5 3-6 3 2
Western Illinois 4-2 6-3 6 2
Northern Iowa 4-1 5-3 5 3
North Dakota State 2-3 5-3 5 3
Missouri State 3-2 4-4 4 3
Southern Illinois -x 2-3 3-5 2 3
Indiana State -x 3-2 5-3 3 3
South Dakota State 3-3 3-5 3 3





NEC (Auto Bid)



Robert Morris 6-0 7-1 7 2
Duquesne 3-3 5-4 5 2
Central Connecticut State 5-0 6-2 5 3
St. Francis (PA) -x 1-4 1-7 1 3
Bryant -x 2-3 5-3 3 3
Albany -x 1-4 3-5 3 3
Wagner 2-3 4-4 4 3
Sacred Heart -x 1-5 3-6 3 2
Monmouth -x 3-2 3-5 3 3





OVC (Auto Bid)



Southeast Missouri State 7-0 8-1 8 2
Jacksonville State 5-0 8-0 8 3
Austin Peay -x 1-4 2-6 1 3
Tennessee-Martin -x 3-3 4-5 3 2
Murray State -x 2-3 3-5 3 3
Tennessee State -x 0-4 3-5 3 3
Tennessee Tech -x 3-2 4-4 3 3
Eastern Illinois -x 1-6 1-8 1 2
Eastern Kentucky -x 2-2 3-5 2 3





Patriot League (Auto Bid)



Georgetown -x 2-2 3-6 3 2
Lehigh 2-0 6-2 6 3
Fordham -x 0-0 4-5 4 2
Colgate 1-2 4-4 4 3
Holy Cross 1-1 4-4 4 3
Lafayette -x 1-1 2-6 2 3
Bucknell -x 1-2 1-7 1 3





Pioneer



Dayton 6-0 8-1 7 2
Jacksonville 6-0 8-1 7 2
Drake 5-1 6-3 5 2
Morehead State -x 2-3 3-5 3 3
San Diego -x 3-3 3-6 3 2
Davidson -x 2-4 2-6 2 3
Butler -x 2-4 4-5 2 2
Marist -x 2-4 3-5 3 3
Campbell -x 1-4 2-6 1 3
Valparaiso -x 0-6 0-9 0 2





Southern (Auto Bid)



Appalachian State 6-0 8-0 8 3
Furman 2-3 4-4 4 3
Chattanooga 4-2 5-3 5 3
Citadel -x 0-6 2-7 1 2
Georgia Southern 2-3 4-4 4 3
Wofford 5-0 7-1 6 3
Samford -x 2-3 4-4 3 3
Elon -x 2-3 3-5 2 3
Western Carolina -x 1-4 2-6 2 3





Southland (Auto Bid)



Stephen F. Austin 3-1 6-2 6 3
Central Arkansas 2-2 5-3 4 3
Texas State -x 1-3 4-4 3 3
Lamar -x 0-0 3-5 1 2
McNeese State 3-1 4-4 4 3
Sam Houston State 2-2 4-4 4 3
Nicholls State -x 1-3 2-6 1 3
Northwestern State -x 3-1 4-4 3 3
Southeastern Louisiana -x 1-3 2-6 2 3





Independents



Old Dominion
5-3 5 3
Georgia State -x
5-4 4 2


-x Team will not reach 7 D1 wins for the season and is eliminated from at-large eligibility

No comments:

Post a Comment